All Approved Panel Mediators as of August 2026
For most up-to-date information, please submit a Request to Mediate.
DO NOT CONTACT MEDIATOR DIRECTLY. All mediations must be filed directly with our Center and questions for mediators pre-assignment should be arranged with our Center. See mediator profiles linked below for further details.
| Name |
All offer online services, unless otherwise specified below. In-person office location listed, if applicable. | Hourly Rate |
|---|---|---|
| Afsar, Amir H., Esq. | Palm Desert | $450/hr, 5 hr minimum |
| Andersen, Robert T., Esq. | Online Only | $300/hr |
| Ayvazi, Rafik, Esq. | Porter Ranch, No online services available | $750/hr |
| Westlake Village | $390/hr | |
| Bertet, Joël, Esq. | Los Angeles | $695/hr |
|
Bollard, William C., Esq. |
Irvine | $500/hr |
| Borner, Craig S. | San Clemente | $350/hr |
| Buccieri, Robert, Esq. | Burlingame | $600/hr |
| Carlson, Mark, Esq. | Woodland Hills | $550/hr |
| Castagnola, Joe, Esq. | Online Only | $400/hr |
| Christopherson, Dean A., Esq. | Online Only | $350/hr, 8 hr minimum |
|
Corsaut, Matthew A., Esq. |
Sacramento, Rancho Cordova and Folsom | $350/hr |
| Cripe, Donald B., Esq. | Online Only | $525/hr |
| Datner, Aurenne, Esq. | Agoura Hills and Calabasas | $425/hr |
|
Daunt, Philip J., Esq. Unavailable for mediations until September 22, 2026 |
Monterey | $450/hr |
| DiJulio, David, Esq. | Los Angeles and Glendale | $400/hr |
| Fassberg, Wendy, Esq. | Calabasas and Encino | $600/hr |
|
Friedlander, Dan, Esq. |
Ventura and Los Angeles Counties |
$400/hr |
| Garcia, Steven Ray, Esq. | Pasadena | $400/hr |
| Monrovia, Arcadia, Glendora, Pasadena, Tustin, Orange, Los Alamitos, Huntington Beach and Palm Desert | $450/hr, 5 hr minimum | |
| Goetz, Gisele, Esq. | Santa Barbara | $550/hr |
| Goode, Thomas B., Esq. | San Diego | $575/hr |
| Graceffa, Deb, Esq. | Alameda, Contra Costa, Marin, Solano, San Mateo and San Francisco counties |
$695/hr |
| Gruber, Allen M., Esq. | San Diego/La Mesa | $450/hr |
| Hazelton, M. Troy, Esq. | Fresno | $500/hr |
| Jacobs, Robert B., Esq. | Conference space available in all service areas | $870/hr |
| Jorgensen, Jeanne, Esq. | Irvine | $425/hr |
| Karp, Steven |
Burlingame | $300/hr |
| Kass-Moreno, Laura, Esq | San Diego and Vista | $500/hr |
| Kermani, Samira, Esq. | Online Only | $365/hr |
| Kharrat, Hamid | City of Tustin | $275/hr |
| Kielty, Tom, Esq. | Torrance | $350/hr |
| Kracov, Gideon, Esq. | Downtown Los Angeles, Century City, Orange County, Oakland, San Francisco | $500/hr |
| Lai, Edward, Esq. |
Oakland | $400/hr |
| Lepley, Stephen C., Esq. | Online Only | $345/hr |
| Lucas, Devin R., Esq. | Newport Beach | $395/hr |
| Lutringer, Richard, Esq. | Palm Springs and Palm Desert | $300/hr |
| Makin, Cynthia Cashman, Esq. | Irvine, Downtown Los Angeles and La Jolla | $400/hr |
| Marks, E. David, Esq. |
Mountain View | $700/hr |
| McDermott, Doug, Esq. | Santa Monica | $550/hr |
| Menard, Jean-Paul, Esq. | Downtown Los Angeles | $375/hr |
| Mirabel, Christine E., Esq. | Los Angeles | $375/hr |
|
Moss, Roger A., Esq. |
Online Only | $495/hr |
| Munoz, William A., Esq. | Roseville | $500/hr |
| Newman, Leonard | Newport Beach | $425/hr |
| Nguyen, Jimmy, Esq. |
Online Only |
$450/hr |
| Notaro, Michael R., Esq. | Alameda | $350/hr |
| Oken, David H., Esq. | Century City | $350/hr |
| Downtown Los Angeles and City of Orange | $450/hr |
|
| Pauly, Andrew ("Drew") S., Esq. | Century City, Downtown Los Angeles, Orange County, San Diego, San Francisco, Oakland, and San Jose | $850/hr |
| Rosenberg, Steven, Esq. |
Affiliated offices in all Service Area counties |
$500/hr |
| Ross, Barry, Esq. | Online Only | $600/hr |
| Sanders, Gary, Esq. | Oakland and Meeting Sites Available in all Service Areas | $425/hr |
|
Sanford, Lori B., Esq. |
Palm Desert | $450/hr |
| Sarni, Mark J., Esq. | Torrance | $400/hr |
| Schlueter, David S., Esq. | Westlake Village | $600/hr |
| Schoemaker, Charles, Esq. | Palm Springs, Rancho Cucamonga and Monrovia | $400/hr |
| Schwartz, Allan, Esq. |
San Francisco | $275/hr |
| Sepassi, Steven M., Esq. | Century City and Downtown Los Angeles | $500/hr |
| Sheikh, Nisa | San Diego | $300/hr |
| Sher, Malcolm, Esq. |
Office space available in all Service Areas |
$350/hr ($4,000 deposit) |
| Shultz, Joan | Los Angeles and Camarillo | $290/hr |
| Smith, David Campbell, Esq. | Online Only | $500/hr |
| Smith, Harold Peter, Esq. |
Oakland | $850/hr |
| Sotomayor, Rande, Esq. | Pasadena | $600/hr |
| Spile, Steven, Esq. | Encino, Los Angeles and Temecula | $450/hr (online), $550/hr (in-person) |
| Sterling, Ken, Esq. | Los Angeles and Santa Barbara | $400/hr |
|
Stine, Joseph, L., Esq. Unavailable for mediations until September 28, 2026 |
Carlsbad | $450/hr (online), $525/hr (in-person), 5 hr minimum |
| Tabibian, Shirley | San Diego | $350/hr |
| Tessier-Gluzerman, Denise M., Esq. | Palm Springs, El Toro and Fullerton | $300/hr |
| Trester, Fredric W., Esq. | Los Angeles and Irvine | $500/hr |
| Trott, Dominic | Marina del Rey | $400/hr |
| Van Vleck, Kenneth R., Esq. | Mountain View | $600/hr |
|
Vencill, William C., Esq. |
Lafayette | $400/hr |
| Wallack, Gordon Reid, Esq. | Online Only | $400/hr |
| Weiner, Gary, Esq. | Sebastopol |
$475/hr ($4,500 deposit) |
The hourly rate for the first two hours for all mediators is $200 per hour. All mediators require a minimum of 4 hours of mediation time, unless otherwise noted in their profile. See Fees & Costs for general fee requirements that apply to all mediations. See mediator profile for full details.