CALIFORNIA ASSOCIATION OF REALTORS®
LIAISONS FROM COMMITTEE TO COMMITTEE
LIAISON RELATIONSHIPS: A Liaison is defined as an individual assigned
to facilitate communication andcoordination between two committees. A
Liaison would normally be the Chair, or one of the Vice Chairs of a
committee who is assigned as a non-voting representative to another
committee; but the position may be delegated at the President’s
discretion. If the committee is an open committee, the Liaison may
choose to be a regular voting member of the committee.
|
CHAIR OF... |
WILL SERVE AS LIAISON TO... |
| Sergeant-at-Arms | Credentials |
|
|
|
| Federal Issues | CREPAC Trustees |
| Legislative | CREPAC Trustees |
| Political Affairs | CREPAC Trustees |
|
|
|
| International Real Estate Forum | Equal Opportunity-Cultural Diversity |
|
|
|
| Land Use & Environmental | Federal Issues |
| Local Governmental Relations | Federal Issues |
| Real Estate Finance | Federal Issues |
| Taxation | Federal Issues |
|
|
|
| Legislative | IMPAC Trustees |
| Local Governmental Relations | IMPAC Trustees |
| Political Affairs | IMPAC Trustees |
|
|
|
| Rural Forum | Land Use |
|
|
|
| Association Executives | Legal Affairs Forum |
| Legal Action Fund | Legal Affairs Forum |
| Membership | Legal Affairs Forum |
| MLS/Computer & Bus. Technology | Legal Affairs Forum |
| Professional Standards | Legal Affairs Forum |
| Standard Forms Advisory | Legal Affairs Forum |
|
|
|
| Commercial Investment | Legislative |
| Common Interest Development | Legislative |
| Housing Opportunity | Legislative |
| Land Use & Environmental | Legislative |
| Local Governmental Relations | Legislative |
| Manufactured Housing | Legislative |
| Property Management | Legislative |
| Real Estate Finance | Legislative |
| Rural Forum | Legislative |
| Taxation | Legislative |
|
|
|
| Housing Opportunity | Housing Affordability Fund |
|
MEMBER (OR VICE CHAIR) OF… |
WILL SERVE AS LIAISON TO... |
|
| Commercial Investment | MLS/Computer & Bus. Technology | |
|
|
|
|
| Legislative | Taxation | |
| Local Governmental Relations | Taxation | |
| Real Estate Finance | Taxation | |
|
|
|
|
| RPAC | CREPAC Trustees | |
| RPAC | IMPAC Trustees | |
|
|
|
|
| Association Executives (Voting) | Political Activities Fund | |
| Governmental Affairs Director | Political Activities Fund | |
|
|
|
|
| Association Executives | Political Affairs | |
| CREPAC | Political Affairs | |
| Government Affairs Director (2) | Political Affairs | |
| IMPAC | Political Affairs | |
| RPAC | Political Affairs | |
|
|
|
|
| Manufactured Housing | Real Estate Finance | |
| Rural Forum | Real Estate Finance | |
| Taxation | Real Estate Finance | |
|
|
|
|
| Association Executive | REALTOR® Risk Management & Consumer Protection | |
| Legal Action Fund | REALTOR® Risk Management & Consumer Protection | |
| Legal Affairs Forum | REALTOR® Risk Management & Consumer Protection | |
| Legislative | REALTOR® Risk Management & Consumer Protection | |
| Standard Forms Advisory | REALTOR® Risk Management & Consumer Protection | |
|
|
|
|
| Legislative | Forum on Forms | |
| Legislative | Housing Affordability | |
| Legislative | Standard Forms Advisory | |
|
|
|
|
| Association Executives | CA REALTOR® Expo Advisory | |
| Association Executives | Communications Advisory | |
| Association Executives | Educational ServicesAdvisory | |
| Association Executives | Executive (Voting) | |
| Association Executives | MLS/Computer & Bus. Technology | |
| Association Executives | Standard Forms Advisory | |
| Association Executives | Strategic Planning & Finance (Voting) |
