| COMMITTEE | TITLE | NAME | LOCAL/ASSN |
| á | á | á | á |
| Association Executives | Chair: | Mary Rovarino | Arcadia |
| Vice Chair: | Santa Cruz | ||
| Coordinator: | Lottie Elam | á | |
| á | á | á | á |
| Association Presidents Leadership Forum | Chair: | Jeannie Anderson | San Francisco |
| Vice Chair: | Lois Harris | Oakland | |
| Vice Chair: | Lenny Sciacca | Tulare County | |
| Coordinator: | Lottie Elam | á | |
| á | á | á | á |
| Award Selection | Chair: | Richard Sax | San Francisco |
| Vice Chair: | Tom Carnahan | Southland Regional | |
| á | |||
| California REALTOR« EXPO Advisoryá | Chair: | Richard Stone | Arcadia |
| Vice Chair: | Lauren Bertine | No. San Diego County | |
| Vice Chair: | Billie Jean Chadwick | Lompoc Valley | |
| Coordinator: | Betty Thomas | á | |
| á | |||
| C.A.R. Directors | click here to access information for all Directorsáá | ||
| áá | á | á | á |
| C.A.R. Scholarship Foundation Trustees/C.A.R. Education Foundation | Chair: | Emily Link | Southland Regional |
| Vice Chair: | Tom Berge | West San Gabriel Valley | |
| Vice Chair: | Cathlyne Scharetg | San Francisco | |
| Coordinator: | Mary Martinez | ||
| á | á | á | á |
| Commercial Investment | Chair: | Gill Bordenave | Contra Costa |
| Vice Chair: | Trevor Thorpe | Santa Cruz | |
| Vice Chair: | David Weinstein | Orange County Commercial | |
| Coordinator: | Carmen Petrinca | á | |
| á | |||
| Committee Liaisons | click here for Committee Liaison informationáá | ||
| á | á | á | á |
| Common Interest Development | Chair: | Dona Crowder | San Francisco |
| Vice Chair: | Steven Delmartini | San Luis Obispo | |
| Vice Chair: | Janet Halliburton | Oakland | |
| Coordinator: | Ron Kingston | ||
| á | á | ||
| Communications Advisory | Chair: | Rita Sahlein | Pasadena-Foothills |
| Vice Chair: | Bob Curtis | Santa Barbara | |
| Vice Chair: | Leannah Hunt | Silicon Valley | |
| Coordinator: | Anne Framroze | ||
| á | á | á | á |
| Credentials | Chair: | Karen Nelson | |
| Vice Chair: | Jeri Jorgenson | Bay East | |
| Vice Chair: | Sheran Voigt | Inland Valleys | |
| Coordinator: | Rose Ann Birdwell | á | |
| á | á | á | á |
| CREPAC Trustees | Chair: | John Scarborough | Fresno |
| Vice Chair: | Nancy Hunt | Orange County | |
| Vice Chair: | Marian Norris | Central Valley | |
| Coordinator: | David Howardá | á | |
| Cindy Schiada | |||
| á | á | ||
| Defense Strategy Advisory | Chair: | Bob Hunt | Orange County |
| Vice Chair: | Bill Jansen | San Francisco | |
| Coordinator: | Debra Ferrier/Paul Naso | ||
| á | á | á | á |
| Educational Services Advisory | Chair: | Sue Walsh | San Mateo |
| Vice Chair: | Carol Chen | Rancho Southeast | |
| Vice Chair: | Lannie Mott | Beverly Hill/Greater LA | |
| Coordinators: | Tom Hurdelbrink/ LaáShon Malone | á | |
| á | á | á | á |
| Equal Opportunity-Cultural Diversity | Chair: | Kelvin Wong | Arcadia |
| Vice Chair: | Robert Aldana | Santa Clara County | |
| Vice Chair: | Armida M. Del Campo | Pacific Southwest | |
| Coordinators: | Jeff Keller/ Carmen Petrinca | á | |
| á | |||
| Executiveá | Chair: | Vincent Malta | San Francisco |
| Vice Chair: | Colleen Badagliacco | Santa Clara County | |
| Coordinator: | Rick Shumacher | á | |
| á | á | á | á |
| Federal Issues | Chair: | Ann Throckmorton | San Diego |
| Vice Chair: | Malcolm Bennett | Rancho Southeast | |
| Vice Chair: | Susan Tilling | Silicon Valley | |
| Coordinator: | Matthew Roberts/Jeff Keller | á | |
| á | á | á | á |
| Housing Affordability Fund | Chair: | Sereta Churchill | Contra Costa |
| Vice Chair: | Dolores Golden | Southwest LA | |
| Vice Chair: | Allen Okamoto | San Francisco | |
| Coordinator: | Monica Rodriguez | á | |
| á | |||
| Housing Opportunity | Chair: | Nancy Troxell | Southland Regional |
| Vice Chair: | Greg Galli | Greater Antelope Valley | |
| Vice Chair: | Cynthia Wood | North Bay | |
| Coordinator: | Ron Kingston | ||
| á | á | á | á |
| IMPAC Trustees | Chair: | Steve White | Southland Regional |
| Vice Chair: | Aida Dimejian | Pasadena-Foothills | |
| Vice Chair: | Greg Haas | Santa Clara County | |
| Coordinator: | Alex Creel/ Edie Anderson | á | |
| á | á | áá | á |
| International Real Estate Forum | Chair: | Kaela Von Laue | No. San Diego County |
| Vice Chair: | Phil Limon | Rancho Southeast | |
| Vice Chair: | Ann Thai | Santa ClaraCounty | |
| Coordinators: | Sara Chaloen | á | |
| á | á | á | á |
| Land Use and Environmental | Chair: | James Irving | Paso Robles |
| Vice Chair: | Carol Banner | Rim OÆThe World | |
| Vice Chair: | Peter Morris | Tahoe Sierra | |
| Coordinator: | Elizabeth Brode | á | |
| á | á | á | á |
| Legal Action Fund Trustees | Chair: | Suzanne Yost | Santa Cruz |
| Vice Chair: | Bill Podley | Pasadena-Foothills | |
| Vice Chair: | Patty Tunnicliffe | Santa Barbara | |
| Coordinator: | June Barlow | á | |
| á | á | á | á |
| Legal Affairs Forum | Chair: | Karen Halladay | Contra Costa |
| Vice Chair: | John Maquar | Southland Regional | |
| Vice Chair: | Barbara Ward | Pacific West | |
| Coordinator: | Debbie Ferrier | á | |
| á | á | á | á |
| Legislative | Chair: | Steve Hanleigh | Santa Clara County |
| Vice Chair: | Liz Anderson Fitzgerald | Orange County | |
| Vice Chair: | Steve Goddard | South Bay | |
| Coordinators: | Alex Creel/ Stan Wieg | ||
| á | á | á | á |
| Local Governmental Relations | Chair: | Mel Wilson | Southland Regional |
| Vice Chair: | Dave Gillingham | Coronado | |
| Vice Chair: | Tracey Saizan | Sacramento | |
| Coordinator: | Rick Laezman | á | |
| á | |||
| Local Governmental Relations GAD Subcommittee | Chair: | Kathy Hayes | North Bay |
| Vice Chair: | Michon Coleman | San Mateo County | |
| Coordinator: | |||
| Coordinator: | Dave Howard | á | |
| á | |||
| Manufactured Housing | Chair: | Scott Swendiman | Shasta County |
| Vice Chair: | Norma Scantlin | E. San Diego County | |
| Vice Chair: | Jesse Evansizer | Humboldt County | |
| Coordinator: | Christopher Carlisle/Ron Kingston | á | |
| á | á | á | á |
| Membership | Chair: | Bobbie Nelson | Santa Cruz |
| á | Vice Chair: | West De Young | Pasadena-Foothills |
| á | Vice Chair: | Mike Tessaro | Bay East |
| á | Coordinators: | Lottie Elam/ Carmen Petrincaá | á |
| á | á | á | á |
| MLS/Computer and Business Technology | Chair: | David R. Tanner | Sacramento |
| Vice Chair: | Jeff Barnett | Silicon Valley | |
| Vice Chair: | David Silver-Westrick | Orange County | |
| Elizabeth Miller-Bougdanos/ Tim Johnson | á | ||
| á | á | á | á |
| NAR Directors Forum | Chair: | Vince Malta | San Francisco |
| Vice Chair: | Colleen Badagliacco | Santa Clara County | |
| Coordinator: | á | ||
| á | á | á | á |
| Nominating | Chair: | Toby Bradley | Santa Barbara |
| Vice Chair: | Ann Pettijohn | Pacific West | |
| Coordinator: | Mary Martinez | á | |
| á | á | á | á |
| Past Presidents | Chair: | Robert J. Bailey | Santa Cruz |
| á | á | á | á |
| Political Activities Fund á | Chair: | Mary Funk | Southland Regional |
| Vice Chair: | Scott Gerrie | California Desert | |
| Coordinator: | Alex Creel/ David Howard | á | |
| á | á | á | á |
| Political Affairs | Chair: | Dennis Mason | Plumas County |
| Vice Chair: | Jean Tietgen | Orange County | |
| Vice Chair: | Matthew Giacalone | San Diego | |
| Coordinator: | David Howard/Lisa Edwards | á | |
| á | á | á | |
| Professional Standards | Chair: | Kathryn Kelly | South Bay |
| Vice Chair: | Michael Caruso | Orange County | |
| Vice Chair: | Melrose Ford | Bay East | |
| Coordinator: | Susie Kater | á | |
| á | á | á | á |
| Property Management | Chair: | Curt Cournale | San Francisco |
| Vice Chair: | Kevin Brown | Bay East | |
| Vice Chair: | Roger Holtsclaw | East San Diego County | |
| Coordinator: | Ron Kingston | á | |
| á | á | á | á |
| Real Estate Finance | Chair: | J. Michael Roberts | Orange County |
| Vice Chair: | Mike Donohoe | Santa Clara County | |
| Vice Chair: | Maggie Hickman | California Desert | |
| á | Coordinator: | Ron Kingston | á |
| á | |||
| REALTOR« Risk Mangement and Consumer Protection Forum | Chair: | Lewis Cantrell | Inland Valleys |
| Vice Chair: | Ilse Cordoni | San Francisco | |
| Vice Chair: | Irene Reinsdorf | Southland Regional | |
| Coordinator: | Gov Hutchinson | á | |
| á | á | á | á |
| Regional Chairs | Chair: | Colleen Badagliacco | Santa Clara County |
| Vice Chair: | Heath Hilgenberg | California Desert | |
| Vice Chair: | Marge Imfeld | Central Valley | |
| Coordinator: | Rick Shumacher | á | |
| á | á | á | á |
| Rural Forum | Chair: | Susan Davis | Fresno |
| Vice Chair: | Brad Garbutt | Shasta County | |
| Vice Chair: | Karen OÆBrien | Rim OÆ The World | |
| Coordinator: | Elizabeth Brode | á | |
| á | á | á | á |
| Sergeant at Arms | Chair: | Larry Fargher | Santa Clara County |
| Vice Chair: | Sandi Adelson | North San Diego County | |
| Vice Chair: | Pam Winterbauer | Bay East | |
| Coordinator: | Rick Shumacher | á | |
| á | á | á | á |
| Standard Forms Advisory | Chair: | David Cabot | North San Diego County |
| Vice Chair: | Renee Grubb | Santa Barbara | |
| Vice Chair: | Steve Weiss | Scenic Coast | |
| Coordinator: | Tom Hurdelbrink | á | |
| áá | á | á | á |
| Forum on Forms | Chair: | David Cabot | North San Diego County |
| á | á | á | á |
| Strategic Planning and Finance | Chair: | Jim Liptak | Paso Robles |
| Vice Chair: | David Barca | Silicon Valley | |
| Vice Chair: | Chris Kutzkey | Siskiyou County | |
| Coordinators: | Leslie Appleton-Young/ Robert Kleinhenz/ Iqbal Bholat/ Shui Yin Cheung | á | |
| á | á | á | á |
| Taxation | Chair: | Raymond Karpe | Bakersfield |
| ViceáChair:á | Robert Kevane | San Diego | |
| Ziggy Zicarelli | Southland Regional | ||
| Coordinators: | Jeff Keller/Christopher Carlisle | á | |
