Sign In
  •  
  • Economics
  • Education
  • Governmental Affairs
  • Legal
  • Meetings & Events
  • Newsstand
  • Business Tools
  • WINForms®
  • Find a REALTOR®
  • Speeches & Presentations
  • Market @ A Glance
  • Current Research
  • Market Data
    • Annual Historical Data Summary
    • Housing Affordability Index - First-Time Buyer
    • Housing Affordability Index - Traditional
    • Historical Housing Data
    • Market Analysis Articles
  • Market Snapshot
  • Economic Publications
    • County Economic Profiles
    • TRENDS In California Real Estate Newsletter - Member Only Page
    • Trends In California Real Estate Newsletter
  • Research & Econ Team
    • Leslie Appleton-Young
    • Robert Kleinhenz
    • Sara Sutachan
  • Latest Market Analysis
    Home Page > Economics > Historical Median Prices > 2009 Median Price > Jan 2009 Median Prices
Jan 2009 Median Prices
Print| E-Mail| Contact Us| Bookmark
Adjust Text Size:
A
A
A
+

Median home prices contained in this chart were generated from DataQuick Information Systems. The price statistics are derived from all types of home sales -- new and existing, condos and single-family.  Movements in sales prices should not be interpreted as changes in the cost of a standard home.  Median prices can be influenced by changes in cost, as well as changes in the characteristics and size of homes sold.   Due to the low sales volume in some cities or areas, median price changes may exhibit unusual fluctuation.

The following counties were not available at the date of this Press Release: n/a.

County/City/Area January 2009 January 2008 Y-T-Y % Change
Alameda County 300,000.00 495,000.00 -39.4%
Castro Valley 405,500.00 555,000.00 -26.9%
Dublin 447,000.00 491,500.00 -9.1%
Emeryville 250,000.00 350,000.00 -28.6%
Fremont 415,000.00 603,750.00 -31.3%
Hayward 253,500.00 432,000.00 -41.3%
Livermore 343,000.00 480,000.00 -28.5%
Newark 330,000.00 386,000.00 -14.5%
Oakland 165,000.00 409,500.00 -59.7%
Pleasanton 655,000.00 715,000.00 -8.4%
San Leandro 319,000.00 421,000.00 -24.2%
San Lorenzo 300,000.00 402,000.00 -25.4%
Union City 352,500.00 437,500.00 -19.4%
Contra Costa County 220,000.00 468,500.00 -53.0%
Antioch 188,500.00 352,000.00 -46.4%
Brentwood2 317,000.00 457,500.00 -30.7%
Concord 219,500.00 390,000.00 -43.7%
Discovery Bay 285,000.00 450,000.00 -36.7%
Hercules 358,000.00 459,000.00 -22.0%
Martinez 362,500.00 425,000.00 -14.7%
Oakley 216,000.00 420,000.00 -48.6%
Pittsburg 150,000.00 325,500.00 -53.9%
Pleasant Hill 417,500.00 510,000.00 -18.1%
Richmond 113,000.00 342,750.00 -67.0%
San Pablo 157,000.00 345,000.00 -54.5%
San Ramon 582,000.00 795,000.00 -26.8%
Walnut Creek 465,000.00 590,000.00 -21.2%
El Dorado County 339,500.00 417,000.00 -18.6%
El Dorado Hills 443,250.00 501,750.00 -11.7%
Shingle Springs 271,500.00 350,000.00 -22.4%
South Lake Tahoe 300,000.00 411,000.00 -27.0%
Fresno County 150,000.00 249,500.00 -39.9%
Clovis 243,000.00 344,250.00 -29.4%
Fresno 130,000.00 239,000.00 -45.6%
Reedley 184,250.00 240,250.00 -23.3%
Sanger 172,500.00 233,750.00 -26.2%
Selma 150,000.00 215,500.00 -30.4%
Kern County 130,000.00 226,500.00 -42.6%
Bakersfield 132,000.00 235,250.00 -43.9%
California City 66,500.00 161,000.00 -58.7%
Delano 120,000.00 218,000.00 -45.0%
Rosamond 137,000.00 273,250.00 -49.9%
Tehachapi 207,500.00 293,250.00 -29.2%
Los Angeles County 300,000.00 465,000.00 -35.5%
Alhambra 367,000.00 462,500.00 -20.6%
Altadena 366,000.00 537,500.00 -31.9%
Azusa 225,000.00 348,000.00 -35.3%
Baldwin Park 235,000.00 350,000.00 -32.9%
Bellflower 325,000.00 430,000.00 -24.4%
Burbank 445,000.00 510,000.00 -12.7%
Canoga Park 285,500.00 419,000.00 -31.9%
Canyon Country 307,500.00 395,500.00 -22.3%
Carson 325,250.00 414,000.00 -21.4%
Castaic 388,000.00 485,000.00 -20.0%
Cerritos 525,000.00 625,000.00 -16.0%
Chatsworth 482,000.00 565,000.00 -14.7%
Claremont 510,000.00 520,000.00 -1.9%
Compton 189,000.00 355,000.00 -46.8%
Covina 362,750.00 425,000.00 -14.6%
Culver City 482,500.00 647,500.00 -25.5%
Diamond Bar 452,500.00 520,000.00 -13.0%
Downey 340,000.00 451,500.00 -24.7%
El Monte 293,000.00 488,500.00 -40.0%
Encino 400,000.00 515,000.00 -22.3%
Gardena 310,000.00 431,250.00 -28.1%
Glendale 457,000.00 487,500.00 -6.3%
Glendora 380,000.00 475,000.00 -20.0%
Granada Hills 395,000.00 430,000.00 -8.1%
Hacienda Heights 329,000.00 423,000.00 -22.2%
Hawthorne 318,500.00 443,500.00 -28.2%
Huntington Park 240,000.00 423,500.00 -43.3%
Inglewood 300,000.00 365,000.00 -17.8%
La Crescenta 492,750.00 672,500.00 -26.7%
La Mirada 363,500.00 422,000.00 -13.9%
La Puente 251,000.00 388,500.00 -35.4%
La Verne 430,000.00 532,500.00 -19.2%
Lakewood 368,750.00 425,000.00 -13.2%
Lancaster 140,000.00 260,000.00 -46.2%
Long Beach 271,000.00 437,500.00 -38.1%
Los Angeles 299,750.00 525,000.00 -42.9%
Lynwood 250,000.00 385,000.00 -35.1%
Monrovia 362,000.00 541,500.00 -33.1%
Montebello 330,000.00 425,000.00 -22.4%
Newhall 190,000.00 327,000.00 -41.9%
North Hills 330,000.00 450,000.00 -26.7%
North Hollywood 330,000.00 480,000.00 -31.3%
Northridge 440,000.00 508,000.00 -13.4%
Norwalk 262,500.00 410,000.00 -36.0%
Pacoima 240,000.00 410,000.00 -41.5%
Palmdale 135,000.00 300,000.00 -55.0%
Panorama City 236,000.00 380,000.00 -37.9%
Paramount 180,000.00 287,500.00 -37.4%
Pasadena 422,500.00 659,000.00 -35.9%
Pico Rivera 289,000.00 390,000.00 -25.9%
Pomona 201,000.00 340,454.00 -41.0%
Redondo Beach 672,500.00 810,050.00 -17.0%
Reseda 277,000.00 407,500.00 -32.0%
Rowland Heights 374,000.00 655,000.00 -42.9%
San Dimas 380,000.00 472,500.00 -19.6%
San Fernando 250,000.00 535,000.00 -53.3%
San Gabriel 460,000.00 485,000.00 -5.2%
San Pedro 415,000.00 419,000.00 -1.0%
Santa Clarita 366,000.00 497,500.00 -26.4%
Sherman Oaks 470,000.00 974,000.00 -51.7%
South Gate 265,000.00 435,000.00 -39.1%
Stevenson Ranch 475,000.00 485,000.00 -2.1%
Sylmar 300,000.00 434,500.00 -31.0%
Tarzana 397,500.00 485,000.00 -18.0%
Torrance 450,000.00 545,000.00 -17.4%
Tujunga 365,000.00 375,000.00 -2.7%
Valencia 391,000.00 460,000.00 -15.0%
Valley Village 467,000.00 680,000.00 -31.3%
Van Nuys 320,000.00 426,818.00 -25.0%
West Covina 332,000.00 420,000.00 -21.0%
Whittier 310,000.00 449,250.00 -31.0%
Wilmington 299,000.00 390,500.00 -23.4%
Winnetka 317,500.00 419,000.00 -24.2%
Woodland Hills 500,000.00 500,000.00 0.0%
Los Angeles Selected Areas      
West LA 600,000.00 737,500.00 -18.6%
Downtown LA/Central City 509,000.00 622,000.00 -18.2%
South LA 209,000.00 385,000.00 -45.7%
North East LA 288,000.00 417,000.00 -30.9%
San Fernando Valley Selected Areas      
San Fernando Valley 325,000.00 460,000.00 -29.3%
West San Fernando Valley 347,750.00 463,500.00 -25.0%
Northeast San Fernando Valley 292,000.00 439,500.00 -33.6%
Southeast San Fernando Valley 350,000.00 525,000.00 -33.3%
Southwest Los Angeles Selected Areas      
Beach Cities 744,000.00 1,065,000.00 -30.1%
South Bay 477,500.00 593,500.00 -19.5%
Long Beach (90810) 252,000.00 315,000.00 -20.0%
Madera County 155,000.00 236,227.00 -34.4%
Madera 140,000.00 228,000.00 -38.6%
Merced County 115,000.00 216,500.00 -46.9%
Atwater 127,000.00 203,500.00 -37.6%
Los Banos 125,000.00 227,000.00 -44.9%
Merced 112,000.00 230,000.00 -51.3%
Marin County 525,000.00 845,000.00 -37.9%
Novato 373,000.00 590,000.00 -36.8%
San Rafael 440,000.00 695,000.00 -36.7%
Monterey County 210,000.00 460,000.00 -54.3%
Salinas 200,000.00 425,000.00 -52.9%
Seaside 320,000.00 480,000.00 -33.3%
Soledad 170,000.00 362,500.00 -53.1%
Napa County 370,000.00 515,000.00 -28.2%
Napa 400,000.00 490,000.00 -18.4%
Nevada County 342,500.00 405,000.00 -15.4%
Grass Valley 335,000.00 349,500.00 -4.1%
Nevada City 340,000.00 380,000.00 -10.5%
Orange County 369,500.00 518,500.00 -28.7%
Aliso Viejo 400,000.00 480,000.00 -16.7%
Anaheim 327,500.00 427,500.00 -23.4%
Buena Park 345,000.00 421,000.00 -18.1%
Costa Mesa 426,000.00 540,000.00 -21.1%
Cypress 420,000.00 465,000.00 -9.7%
Foothill Ranch 450,000.00 551,000.00 -18.3%
Fullerton 349,500.00 457,500.00 -23.6%
Garden Grove 322,500.00 435,000.00 -25.9%
Huntington Beach 555,000.00 570,000.00 -2.6%
Irvine 509,000.00 510,000.00 -0.2%
La Habra 301,300.00 394,500.00 -23.6%
Ladera Ranch 425,000.00 650,000.00 -34.6%
Laguna Hills 247,500.00 437,500.00 -43.4%
Laguna Niguel 400,000.00 525,000.00 -23.8%
Lake Forest 332,500.00 397,500.00 -16.4%
Mission Viejo 410,000.00 492,000.00 -16.7%
Orange 395,000.00 495,000.00 -20.2%
Placentia 370,000.00 540,000.00 -31.5%
Rancho Santa Margarita 315,000.00 435,000.00 -27.6%
San Clemente 602,500.00 943,500.00 -36.1%
San Juan Capistrano 307,500.00 1,010,000.00 -69.6%
Santa Ana 225,000.00 442,500.00 -49.2%
Stanton 267,000.00 431,500.00 -38.1%
Trabuco Canyon 488,500.00 735,000.00 -33.5%
Tustin 377,500.00 552,000.00 -31.6%
Westminster 395,000.00 524,000.00 -24.6%
Yorba Linda 566,750.00 765,000.00 -25.9%
Placer County 295,000.00 365,000.00 -19.2%
Auburn 248,500.00 350,000.00 -29.0%
Lincoln 280,000.00 322,000.00 -13.0%
Rocklin 287,250.00 374,500.00 -23.3%
Roseville 302,000.00 359,750.00 -16.1%
Riverside County 195,000.00 330,000.00 -40.9%
Banning 125,000.00 258,500.00 -51.6%
Beaumont 220,000.00 320,500.00 -31.4%
Cathedral City 170,000.00 284,500.00 -40.2%
Corona 315,000.00 430,750.00 -26.9%
Desert Hot Springs 89,500.00 189,500.00 -52.8%
Hemet 125,000.00 235,000.00 -46.8%
Indio 182,250.00 302,500.00 -39.8%
La Quinta 326,000.00 550,000.00 -40.7%
Lake Elsinore 199,750.00 323,750.00 -38.3%
Menifee 230,000.00 324,000.00 -29.0%
Mira Loma 271,000.00 372,500.00 -27.2%
Moreno Valley 150,000.00 272,981.50 -45.1%
Murrieta 235,000.00 343,500.00 -31.6%
Palm Desert 317,000.00 348,500.00 -9.0%
Palm Springs 250,000.00 299,000.00 -16.4%
Perris 151,000.00 294,750.00 -48.8%
Rancho Mirage 475,000.00 600,000.00 -20.8%
Riverside 201,250.00 345,000.00 -41.7%
San Jacinto 150,000.00 254,500.00 -41.1%
Sun City 172,500.00 260,000.00 -33.7%
Temecula 250,000.00 400,000.00 -37.5%
Wildomar 229,500.00 350,000.00 -34.4%
Winchester 250,000.00 340,000.00 -26.5%
Sacramento County 165,000.00 255,000.00 -35.3%
Antelope 212,000.00 242,500.00 -12.6%
Carmichael 228,250.00 281,500.00 -18.9%
Citrus Heights 170,000.00 231,250.00 -26.5%
Elk Grove 245,000.00 301,000.00 -18.6%
Fair Oaks 194,500.00 300,000.00 -35.2%
Folsom 320,500.00 403,750.00 -20.6%
Galt 134,250.00 255,250.00 -47.4%
North Highlands 97,000.00 130,000.00 -25.4%
Rancho Cordova 251,000.00 290,000.00 -13.4%
Sacramento 130,000.00 230,000.00 -43.5%
San Benito County 259,250.00 400,000.00 -35.2%
San Bernardino County 162,000.00 299,000.00 -45.8%
Adelanto 93,750.00 245,250.00 -61.8%
Apple Valley 122,000.00 245,000.00 -50.2%
Barstow 95,000.00 146,000.00 -34.9%
Big Bear City 173,500.00 214,500.00 -19.1%
Big Bear Lake 310,000.00 404,500.00 -23.4%
Bloomington 133,500.00 300,000.00 -55.5%
Chino 316,000.00 393,750.00 -19.7%
Chino Hills 385,500.00 535,000.00 -27.9%
Colton 140,000.00 296,000.00 -52.7%
Fontana 209,000.00 390,000.00 -46.4%
Hesperia 140,250.00 240,000.00 -41.6%
Highland 177,500.00 267,000.00 -33.5%