Sign In
  •  
  • Economics
  • Education
  • Governmental Affairs
  • Legal
  • Meetings & Events
  • Newsstand
  • Business Tools
  • WINForms®
  • Find a REALTOR®
  • Speeches & Presentations
  • Market @ A Glance
  • Current Research
  • Market Data
    • Annual Historical Data Summary
    • Housing Affordability Index - First-Time Buyer
    • Housing Affordability Index - Traditional
    • Historical Housing Data
    • Market Analysis Articles
  • Market Snapshot
  • Economic Publications
    • County Economic Profiles
    • Trends In California Real Estate Newsletter
  • Research & Econ Team
    • Leslie Appleton-Young
    • Robert Kleinhenz
    • Sara Sutachan
  • Latest Market Analysis
  • 2009 Housing Market Forecast
  • TRENDS In California Real Estate Newsletter
    Home Page > Economics > Historical Median Prices > 2009 Median Price > Feb 2009 Median Prices
Feb 2009 Median Prices
Print| E-Mail| Contact Us| Bookmark
Adjust Text Size:
A
A
A
+

Median home prices contained in this chart were generated from DataQuick Information Systems. The price statistics are derived from all types of home sales -- new and existing, condos and single-family.  Movements in sales prices should not be interpreted as changes in the cost of a standard home.  Median prices can be influenced by changes in cost, as well as changes in the characteristics and size of homes sold.   Due to the low sales volume in some cities or areas, median price changes may exhibit unusual fluctuation.

The following counties were not available at the date of this Press Release: Alameda.
County/City/Area February 2009 February 2008 Y-T-Y % Change
Contra Costa County $215,000.00 $450,000.00 -52.2%
Antioch $189,000.00 $315,000.00 -40.0%
Brentwood2 $332,500.00 $441,000.00 -24.6%
Concord $205,000.00 $365,000.00 -43.8%
Discovery Bay $301,500.00 $513,000.00 -41.2%
Hercules $275,000.00 $457,500.00 -39.9%
Martinez $310,000.00 $460,000.00 -32.6%
Oakley $216,000.00 $386,500.00 -44.1%
Pinole $315,000.00 $417,000.00 -24.5%
Pittsburg $149,000.00 $328,000.00 -54.6%
Pleasant Hill $450,000.00 $550,000.00 -18.2%
Richmond $90,000.00 $400,000.00 -77.5%
San Pablo $130,000.00 $375,000.00 -65.3%
San Ramon $560,000.00 $680,000.00 -17.6%
Walnut Creek $450,000.00 $630,500.00 -28.6%
El Dorado County $325,000.00 $406,750.00 -20.1%
El Dorado Hills $420,000.00 $477,500.00 -12.0%
Placerville $209,750.00 $375,000.00 -44.1%
Shingle Springs $330,000.00 $372,500.00 -11.4%
South Lake Tahoe $340,000.00 $415,000.00 -18.1%
Fresno County $138,500.00 $251,500.00 -44.9%
Clovis $232,500.00 $343,000.00 -32.2%
Fresno $124,500.00 $244,250.00 -49.0%
Kerman $149,000.00 $217,500.00 -31.5%
Sanger $145,500.00 $213,000.00 -31.7%
Selma $110,000.00 $234,500.00 -53.1%
Kern County $126,000.00 $232,500.00 -45.8%
Bakersfield $130,500.00 $240,000.00 -45.6%
California City $83,000.00 $177,000.00 -53.1%
Delano $110,500.00 $232,000.00 -52.4%
Ridgecrest $170,000.00 $186,000.00 -8.6%
Tehachapi $162,500.00 $263,000.00 -38.2%
Los Angeles County $298,000.00 $465,000.00 -35.9%
Agoura Hills $522,500.00 $541,500.00 -3.5%
Alhambra $340,000.00 $460,000.00 -26.1%
Altadena $450,000.00 $548,500.00 -18.0%
Arcadia $635,000.00 $680,000.00 -6.6%
Azusa $235,000.00 $429,500.00 -45.3%
Baldwin Park $230,000.00 $349,000.00 -34.1%
Bellflower $295,000.00 $428,250.00 -31.1%
Burbank $450,000.00 $527,500.00 -14.7%
Canoga Park $276,000.00 $436,250.00 -36.7%
Canyon Country $303,500.00 $440,000.00 -31.0%
Carson $300,000.00 $418,500.00 -28.3%
Cerritos $525,000.00 $565,000.00 -7.1%
Chatsworth $380,000.00 $452,000.00 -15.9%
Compton $185,000.00 $320,000.00 -42.2%
Covina $303,000.00 $395,000.00 -23.3%
Diamond Bar $400,000.00 $505,000.00 -20.8%
Downey $355,000.00 $475,000.00 -25.3%
Duarte $295,000.00 $405,000.00 -27.2%
El Monte $302,500.00 $438,000.00 -30.9%
Encino $517,000.00 $559,000.00 -7.5%
Gardena $340,750.00 $400,000.00 -14.8%
Glendale $504,000.00 $615,000.00 -18.0%
Glendora $366,000.00 $445,000.00 -17.8%
Granada Hills $350,000.00 $441,000.00 -20.6%
Hacienda Heights $328,000.00 $487,750.00 -32.8%
Hawthorne $325,000.00 $497,500.00 -34.7%
Inglewood $280,000.00 $333,500.00 -16.0%
La Mirada $367,500.00 $445,000.00 -17.4%
La Puente $255,000.00 $400,000.00 -36.3%
La Verne $362,000.00 $557,500.00 -35.1%
Lakewood $367,500.00 $435,000.00 -15.5%
Lancaster $116,000.00 $245,000.00 -52.7%
Long Beach $290,000.00 $419,500.00 -30.9%
Los Angeles $300,000.00 $560,000.00 -46.4%
Lynwood $223,500.00 $380,000.00 -41.2%
Mission Hills $290,000.00 $440,000.00 -34.1%
Monrovia $380,000.00 $524,500.00 -27.6%
Montebello $314,500.00 $450,000.00 -30.1%
Monterey Park $410,000.00 $457,000.00 -10.3%
Newhall $313,000.00 $422,500.00 -25.9%
North Hills $310,000.00 $427,000.00 -27.4%
North Hollywood $306,000.00 $481,000.00 -36.4%
Northridge $430,000.00 $577,500.00 -25.5%
Norwalk $265,000.00 $352,000.00 -24.7%
Pacoima $200,000.00 $320,000.00 -37.5%
Palmdale $130,000.00 $289,000.00 -55.0%
Panorama City $178,500.00 $340,000.00 -47.5%
Paramount $240,000.00 $260,000.00 -7.7%
Pasadena $473,500.00 $599,000.00 -21.0%
Pico Rivera $265,000.00 $372,000.00 -28.8%
Pomona $195,000.00 $323,500.00 -39.7%
Redondo Beach $630,000.00 $660,000.00 -4.5%
Reseda $280,000.00 $372,500.00 -24.8%
Rowland Heights $411,000.00 $500,000.00 -17.8%
San Dimas $357,500.00 $405,000.00 -11.7%
San Gabriel $481,500.00 $485,000.00 -0.7%
San Pedro $410,000.00 $441,000.00 -7.0%
Santa Clarita $421,250.00 $512,000.00 -17.7%
Sherman Oaks $439,000.00 $660,000.00 -33.5%
South Gate $245,000.00 $382,500.00 -35.9%
Stevenson Ranch $429,000.00 $857,000.00 -49.9%
Sun Valley $240,000.00 $439,000.00 -45.3%
Sunland $355,750.00 $435,000.00 -18.2%
Sylmar $265,000.00 $390,000.00 -32.1%
Tarzana $336,000.00 $1,037,000.00 -67.6%
Temple City $510,000.00 $590,000.00 -13.6%
Torrance $480,000.00 $515,250.00 -6.8%
Valencia $410,000.00 $467,250.00 -12.3%
Valley Village $422,000.00 $450,000.00 -6.2%
Van Nuys $343,500.00 $420,000.00 -18.2%
Walnut $501,000.00 $630,000.00 -20.5%
West Covina $342,500.00 $417,500.00 -18.0%
West Hollywood $472,500.00 $845,000.00 -44.1%
Whittier $343,000.00 $400,000.00 -14.3%
Winnetka $300,000.00 $354,000.00 -15.3%
Woodland Hills $480,000.00 $533,750.00 -10.1%
Los Angeles Selected Areas      
West LA 646,500.00 770,000.00 -16.0%
Downtown LA/Central City 512,500.00 663,000.00 -22.7%
South LA 188,250.00 379,500.00 -50.4%
North East La 275,000.00 435,000.00 -36.8%
San Fernando Valley Selected Areas      
San Fernando Valley 305,000.00 453,000.00 -32.7%
West San Fernando Valley 346,000.00 460,000.00 -24.8%
Northeast San Fernando Valley 260,000.00 436,000.00 -40.4%
Southeast San Fernando Valley 327,750.00 545,000.00 -39.9%
Southwest Los Angeles Selected Areas      
Beach Cities 850,000.00 1,190,500.00 -28.6%
South Bay 510,000.00 589,500.00 -13.5%
Long Beach (90810) 250,000.00 370,000.00 -32.4%
Madera County 145,000.00 228,500.00 -36.5%
Madera 132,250.00 220,000.00 -39.9%
Merced County 107,000.00 225,500.00 -52.5%
Atwater 85,000.00 237,000.00 -64.1%
Los Banos 119,000.00 244,000.00 -51.2%
Merced 115,000.00 221,750.00 -48.1%
Marin County 573,409.00 775,000.00 -26.0%
Novato 417,000.00 548,000.00 -23.9%
San Rafael 365,000.00 659,000.00 -44.6%
Monterey County 193,500.00 462,500.00 -58.2%
Salinas 188,500.00 393,500.00 -52.1%
Seaside 235,000.00 385,500.00 -39.0%
Soledad 148,000.00 335,000.00 -55.8%
Napa County 322,500.00 500,000.00 -35.5%
Napa 325,000.00 500,000.00 -35.0%
Nevada County 320,000.00 415,000.00 -22.9%
Nevada City 327,250.00 553,000.00 -40.8%
Orange County 375,000.00 520,000.00 -27.9%
Aliso Viejo 365,000.00 493,000.00 -26.0%
Anaheim 327,500.00 423,500.00 -22.7%
Buena Park 335,000.00 432,500.00 -22.5%
Costa Mesa 497,000.00 550,000.00 -9.6%
Cypress 500,000.00 508,500.00 -1.7%
Fountain Valley 542,500.00 545,000.00 -0.5%
Fullerton 335,000.00 482,000.00 -30.5%
Garden Grove 350,000.00 425,000.00 -17.6%
Huntington Beach 592,500.00 599,000.00 -1.1%
Irvine 546,000.00 583,000.00 -6.3%
La Habra 271,500.00 407,500.00 -33.4%
Ladera Ranch 604,500.00 515,000.00 17.4%
Laguna Niguel 514,000.00 650,000.00 -20.9%
Lake Forest 302,500.00 472,000.00 -35.9%
Mission Viejo 447,000.00 520,000.00 -14.0%
Orange 420,000.00 509,000.00 -17.5%
Placentia 420,000.00 550,000.00 -23.6%
Rancho Santa Margarita 362,000.00 470,000.00 -23.0%
San Clemente 630,000.00 777,500.00 -19.0%
San Juan Capistrano 340,000.00 950,000.00 -64.2%
Santa Ana 236,250.00 400,000.00 -40.9%
Stanton 265,000.00 331,500.00 -20.1%
Tustin 353,000.00 525,000.00 -32.8%
Westminster 430,000.00 472,500.00 -9.0%
Yorba Linda 565,000.00 655,000.00 -13.7%
Placer County 315,000.00 370,000.00 -14.9%
Auburn 312,500.00 343,000.00 -8.9%
Lincoln 270,000.00 340,000.00 -20.6%
Rocklin 320,000.00 382,500.00 -16.3%
Roseville 310,000.00 359,000.00 -13.6%
Riverside County 190,000.00 323,500.00 -41.3%
Banning 90,000.00 208,000.00 -56.7%
Beaumont 210,000.00 309,500.00 -32.1%
Cathedral City 170,000.00 271,750.00 -37.4%
Corona 309,000.00 429,000.00 -28.0%
Desert Hot Springs 84,000.00 247,000.00 -66.0%
Hemet 110,000.00 233,750.00 -52.9%
Indio 180,000.00 305,000.00 -41.0%
La Quinta 327,500.00 470,000.00 -30.3%
Lake Elsinore 185,000.00 305,000.00 -39.3%
Menifee 200,000.00 305,000.00 -34.4%
Mira Loma 292,000.00 344,250.00 -15.2%
Moreno Valley 148,500.00 250,000.00 -40.6%
Murrieta 240,000.00 330,000.00 -27.3%
Norco 334,000.00 455,000.00 -26.6%
Palm Desert 295,000.00 387,000.00 -23.8%
Palm Springs 250,000.00 314,000.00 -20.4%
Perris 145,000.00 278,250.00 -47.9%
Rancho Mirage 345,000.00 660,000.00 -47.7%
Riverside 190,000.00 350,000.00 -45.7%
San Jacinto 140,000.00 232,500.00 -39.8%
Sun City 150,000.00 269,000.00 -44.2%
Temecula 270,000.00 360,000.00 -25.0%
Wildomar 245,000.00 358,750.00 -31.7%
Winchester 232,000.00 325,000.00 -28.6%
Sacramento County 160,000.00 260,000.00 -38.5%
Antelope 202,500.00 250,000.00 -19.0%
Carmichael 203,000.00 270,000.00 -24.8%
Citrus Heights 157,250.00 222,500.00 -29.3%
Elk Grove 233,250.00 310,000.00 -24.8%
Fair Oaks 235,000.00 329,750.00 -28.7%
Folsom 399,750.00 400,000.00 -0.1%
Galt 165,500.00 241,000.00 -31.3%
North Highlands 82,500.00 131,000.00 -37.0%
Orangevale 205,000.00 258,500.00 -20.7%
Rancho Cordova 229,750.00 318,500.00 -27.9%
Sacramento 123,250.00 228,000.00 -45.9%
San Benito County 240,000.00 396,000.00 -39.4%
San Bernardino County 152,000.00 290,000.00 -47.6%
Adelanto 85,500.00 200,000.00 -57.3%
Apple Valley 125,000.00 207,500.00 -39.8%
Barstow 109,000.00 142,000.00 -23.2%
Big Bear Lake 294,000.00 392,500.00 -25.1%
Bloomington 141,500.00 225,000.00 -37.1%
Chino 295,500.00 388,000.00 -23.8%
Chino Hills 421,500.00 493,000.00 -14.5%
Colton 135,000.00 270,000.00 -50.0%
Crestline 150,000.00 190,000.00 -21.1%
Fontana 213,000.00 350,000.00 -39.1%
Hesperia 136,500.00 227,000.00 -39.9%
Highland 215,000.00 332,500.00 -35.3%
Lake Arrowhead 369,250.00 406,500.00 -9.2%
Montclair 238,500.00 315,000.00 -24.3%
Ontario 195,000.00 320,000.00 -39.1%
Rancho Cucamonga 330,000.00 396,000.00