Sign In
  •  
  • Economics
  • Education
  • Governmental Affairs
  • Legal
  • Meetings & Events
  • Newsstand
  • Business Tools
  • WINForms®
  • Find a REALTOR®
  • Speeches & Presentations
  • Market @ A Glance
  • Current Research
  • Market Data
    • Annual Historical Data Summary
    • Housing Affordability Index - First-Time Buyer
    • Housing Affordability Index - Traditional
    • Historical Housing Data
    • Market Analysis Articles
  • Market Snapshot
  • Economic Publications
    • County Economic Profiles
    • Trends In California Real Estate Newsletter
  • Research & Econ Team
    • Leslie Appleton-Young
    • Robert Kleinhenz
    • Sara Sutachan
  • Latest Market Analysis
  • 2009 Housing Market Forecast
  • TRENDS In California Real Estate Newsletter
    Home Page > Economics > Historical Median Prices > 2009 Median Price > Apr 2009 Median Prices
Apr 2009 Median Prices
Print| E-Mail| Contact Us| Bookmark
Adjust Text Size:
A
A
A
+

Median home prices contained in this chart were generated from DataQuick Information Systems. The price statistics are derived from all types of home sales -- new and existing, condos and single-family.  Movements in sales prices should not be interpreted as changes in the cost of a standard home.  Median prices can be influenced by changes in cost, as well as changes in the characteristics and size of homes sold. Due to the low sales volume in some cities or areas, median price changes may exhibit unusual fluctuation.

The following counties were not available at the date of this Press Release:Alameda

County/City/Area April 2009 April 2008 Y-T-Y % Change
Contra Costa County $224,750.00 $395,000.00 -43.1%
Antioch $171,500.00 $283,500.00 -39.5%
Brentwood2 $285,000.00 $399,500.00 -28.7%
Concord $235,000.00 $360,000.00 -34.7%
Danville $725,000.00 $815,000.00 -11.0%
Discovery Bay $295,000.00 $391,250.00 -24.6%
Hercules $292,500.00 $449,000.00 -34.9%
Martinez $332,750.00 $375,000.00 -11.3%
Oakley $230,000.00 $331,500.00 -30.6%
Pinole $265,000.00 $357,500.00 -25.9%
Pittsburg $120,000.00 $235,000.00 -48.9%
Pleasant Hill $405,000.00 $497,750.00 -18.6%
Richmond $95,000.00 $232,000.00 -59.1%
San Pablo $150,000.00 $294,000.00 -49.0%
San Ramon $630,000.00 $710,000.00 -11.3%
Walnut Creek $524,000.00 $604,000.00 -13.2%
El Dorado County $315,000.00 $381,250.00 -17.4%
El Dorado Hills $427,750.00 $497,000.00 -13.9%
Placerville $225,000.00 $270,000.00 -16.7%
Shingle Springs $283,500.00 $336,250.00 -15.7%
South Lake Tahoe $299,000.00 $370,000.00 -19.2%
Fresno County $149,000.00 $238,500.00 -37.5%
Clovis $255,500.00 $321,000.00 -20.4%
Fresno $125,000.00 $215,000.00 -41.9%
Kerman $134,000.00 $201,000.00 -33.3%
Reedley $182,750.00 $245,500.00 -25.6%
Sanger $160,000.00 $247,500.00 -35.4%
Selma $136,000.00 $200,000.00 -32.0%
Kern County $122,500.00 $216,500.00 -43.4%
Bakersfield $121,500.00 $224,000.00 -45.8%
California City $55,000.00 $154,000.00 -64.3%
Delano $131,000.00 $226,750.00 -42.2%
Ridgecrest $165,000.00 $165,000.00 0.0%
Rosamond $128,750.00 $215,000.00 -40.1%
Taft $98,500.00 $127,500.00 -22.7%
Tehachapi $166,000.00 $281,000.00 -40.9%
Wasco $131,000.00 $143,750.00 -8.9%
Los Angeles County $300,000.00 $440,000.00 -31.8%
Alhambra $417,000.00 $415,000.00 0.5%
Altadena $350,000.00 $605,500.00 -42.2%
Arcadia $689,090.50 $749,000.00 -8.0%
Azusa $255,000.00 $335,000.00 -23.9%
Baldwin Park $210,000.00 $360,000.00 -41.7%
Bellflower $272,500.00 $333,027.00 -18.2%
Brentwood $998,500.00 $1,490,000.00 -33.0%
Burbank $450,000.00 $500,000.00 -10.0%
Canoga Park $307,500.00 $447,500.00 -31.3%
Canyon Country $325,000.00 $405,000.00 -19.8%
Carson $305,000.00 $399,500.00 -23.7%
Castaic $405,000.00 $420,500.00 -3.7%
Cerritos $509,000.00 $575,000.00 -11.5%
Chatsworth $377,500.00 $457,250.00 -17.4%
Claremont $476,000.00 $550,000.00 -13.5%
Compton $150,000.00 $330,000.00 -54.5%
Covina $281,000.00 $375,000.00 -25.1%
Culver City $407,500.00 $411,000.00 -0.9%
Diamond Bar $435,000.00 $515,500.00 -15.6%
Downey $352,500.00 $418,050.00 -15.7%
Duarte $300,000.00 $430,000.00 -30.2%
El Monte $269,500.00 $399,000.00 -32.5%
Encino $410,000.00 $467,500.00 -12.3%
Gardena $272,000.00 $410,000.00 -33.7%
Glendale $517,000.00 $520,000.00 -0.6%
Glendora $390,000.00 $455,000.00 -14.3%
Granada Hills $392,500.00 $474,250.00 -17.2%
Hacienda Heights $400,000.00 $377,500.00 6.0%
Hawthorne $315,000.00 $375,000.00 -16.0%
Huntington Park $218,000.00 $308,500.00 -29.3%
Inglewood $231,500.00 $382,500.00 -39.5%
La Crescenta $473,454.00 $550,000.00 -13.9%
La Mirada $347,000.00 $425,000.00 -18.4%
La Puente $230,000.00 $340,000.00 -32.4%
La Verne $475,000.00 $475,000.00 0.0%
Lakewood $360,000.00 $415,000.00 -13.3%
Lancaster $100,000.00 $235,000.00 -57.4%
Long Beach $300,000.00 $436,250.00 -31.2%
Los Angeles $290,000.00 $519,000.00 -44.1%
Lynwood $230,000.00 $345,000.00 -33.3%
Mission Hills $310,000.00 $400,000.00 -22.5%
Monrovia $375,750.00 $480,000.00 -21.7%
Montebello $295,000.00 $390,000.00 -24.4%
Monterey Park $352,000.00 $415,500.00 -15.3%
North Hills $310,000.00 $460,000.00 -32.6%
North Hollywood $326,000.00 $390,000.00 -16.4%
Northridge $443,500.00 $571,000.00 -22.3%
Norwalk $248,000.00 $330,000.00 -24.8%
Pacoima $235,000.00 $350,000.00 -32.9%
Palmdale $125,500.00 $247,750.00 -49.3%
Panorama City $194,500.00 $300,000.00 -35.2%
Paramount $170,000.00 $254,000.00 -33.1%
Pasadena $460,000.00 $620,000.00 -25.8%
Pico Rivera $290,000.00 $327,250.00 -11.4%
Pomona $190,000.00 $270,000.00 -29.6%
Redondo Beach $660,000.00 $675,000.00 -2.2%
Reseda $285,000.00 $375,000.00 -24.0%
Rosemead $355,000.00 $430,000.00 -17.4%
Rowland Heights $370,000.00 $570,000.00 -35.1%
San Dimas $342,000.00 $500,000.00 -31.6%
San Fernando $210,000.00 $372,000.00 -43.5%
San Gabriel $455,000.00 $480,000.00 -5.2%
San Pedro $335,000.00 $454,000.00 -26.2%
Santa Clarita $390,500.00 $451,250.00 -13.5%
Santa Monica $820,000.00 $820,000.00 0.0%
Sherman Oaks $540,750.00 $780,000.00 -30.7%
South Gate $234,250.00 $310,000.00 -24.4%
Stevenson Ranch $575,000.00 $682,500.00 -15.8%
Studio City $691,000.00 $750,000.00 -7.9%
Sun Valley $265,000.00 $507,000.00 -47.7%
Sunland $320,000.00 $380,500.00 -15.9%
Sylmar $265,000.00 $375,000.00 -29.3%
Tarzana $450,000.00 $390,000.00 15.4%
Temple City $525,000.00 $527,500.00 -0.5%
Torrance $426,500.00 $547,500.00 -22.1%
Tujunga $344,500.00 $491,000.00 -29.8%
Valencia $399,500.00 $440,000.00 -9.2%
Valley Village $471,000.00 $576,750.00 -18.3%
Van Nuys $325,000.00 $435,000.00 -25.3%
West Covina $325,000.00 $414,500.00 -21.6%
West Hills $400,000.00 $464,000.00 -13.8%
Whittier $312,500.00 $380,000.00 -17.8%
Winnetka $300,000.00 $390,000.00 -23.1%
Woodland Hills $481,250.00 $676,000.00 -28.8%
Los Angeles Selected Areas      
Westside $850,000.00 $1,392,500.00 -39.0%
West LA $550,000.00 $750,000.00 -26.7%
Downtown LA/Central City $517,250.00 $629,500.00 -17.8%
South LA $189,000.00 $312,500.00 -39.5%
North East LA $266,500.00 $407,500.00 -34.6%
San Fernando Valley Selected Areas      
San Fernando Valley $320,000.00 $450,000.00 -28.9%
West San Fernando Valley $350,000.00 $460,000.00 -23.9%
Northeast San Fernando Valley $272,750.00 $430,000.00 -36.6%
Southeast San Fernando Valley $375,000.00 $450,000.00 -16.7%
Southwest Los Angeles Selected Areas      
Beach Cities $855,000.00 $989,000.00 -13.5%
South Bay $455,000.00 $613,500.00 -25.8%
Long Beach (90810) $250,000.00 $300,000.00 -16.7%
Palos Verdes Peninsula Area $845,000.00 $1,087,500.00 -22.3%
Westchester $515,000.00 $722,500.00 -28.7%
Madera County $122,500.00 $220,250.00 -44.4%
Madera $100,000.00 $201,000.00 -50.2%
Marin County $585,000.00 $810,500.00 -27.8%
Novato $380,000.00 $530,000.00 -28.3%
San Rafael $485,000.00 $682,000.00 -28.9%
Monterey County $197,000.00 $383,750.00 -48.7%
Salinas $196,000.00 $347,500.00 -43.6%
Seaside $265,500.00 $365,000.00 -27.3%
Soledad $152,000.00 $280,000.00 -45.7%
Napa County $315,000.00 $497,000.00 -36.6%
Napa $305,000.00 $477,500.00 -36.1%
Nevada County $320,000.00 $430,000.00 -25.6%
Grass Valley $300,000.00 $405,000.00 -25.9%
Truckee $429,000.00 $575,000.00 -25.4%
Orange County $380,000.00 $507,000.00 -25.0%
Aliso Viejo $396,250.00 $451,500.00 -12.2%
Anaheim $325,000.00 $420,000.00 -22.6%
Brea $485,000.00 $532,500.00 -8.9%
Buena Park $360,000.00 $410,000.00 -12.2%
Costa Mesa $472,250.00 $543,000.00 -13.0%
Cypress $405,500.00 $498,000.00 -18.6%
Dana Point $617,500.00 $843,000.00 -26.7%
Fountain Valley $512,500.00 $560,000.00 -8.5%
Fullerton $415,000.00 $471,000.00 -11.9%
Garden Grove $321,750.00 $406,000.00 -20.8%
Huntington Beach $525,000.00 $598,000.00 -12.2%
Irvine $550,000.00 $590,750.00 -6.9%
La Habra $300,000.00 $446,750.00 -32.8%
Ladera Ranch $460,000.00 $552,000.00 -16.7%
Laguna Hills $410,000.00 $333,000.00 23.1%
Laguna Niguel $515,000.00 $609,000.00 -15.4%
Lake Forest $300,000.00 $487,500.00 -38.5%
Mission Viejo $400,500.00 $492,500.00 -18.7%
Newport Beach $853,500.00 $1,831,000.00 -53.4%
Orange $399,000.00 $540,000.00 -26.1%
Placentia $407,500.00 $515,000.00 -20.9%
Rancho Santa Margarita $353,000.00 $442,500.00 -20.2%
San Clemente $659,500.00 $809,500.00 -18.5%
San Juan Capistrano $305,000.00 $535,000.00 -43.0%
Santa Ana $226,500.00 $385,000.00 -41.2%
Stanton $235,000.00 $296,500.00 -20.7%
Trabuco Canyon $645,000.00 $850,000.00 -24.1%
Tustin $346,250.00 $540,000.00 -35.9%
Westminster $374,000.00 $450,000.00 -16.9%
Yorba Linda $541,500.00 $655,750.00 -17.4%
Placer County $295,000.00 $355,000.00 -16.9%
Auburn $275,000.00 $360,000.00 -23.6%
Granite Bay $550,000.00 $811,500.00 -32.2%
Lincoln $285,000.00 $321,500.00 -11.4%
Rocklin $299,500.00 $370,000.00 -19.1%
Roseville $292,000.00 $353,000.00 -17.3%
Riverside County $179,000.00 $295,000.00 -39.3%
Banning $105,500.00 $217,500.00 -51.5%
Beaumont $199,250.00 $287,500.00 -30.7%
Cathedral City $150,000.00 $245,000.00 -38.8%
Corona $300,000.00 $395,000.00 -24.1%
Desert Hot Springs $90,000.00 $174,500.00 -48.4%
Hemet $115,000.00 $193,000.00 -40.4%
Indio $170,000.00 $290,000.00 -41.4%
La Quinta $341,250.00 $566,000.00 -39.7%
Lake Elsinore $170,000.00 $285,000.00 -40.4%
Menifee $195,000.00 $275,000.00 -29.1%
Mira Loma $276,000.00 $416,500.00 -33.7%
Moreno Valley $135,250.00 $235,000.00 -42.4%
Murrieta $225,750.00 $310,000.00 -27.2%
Norco $394,500.00 $450,000.00 -12.3%
Palm Desert $278,000.00 $354,000.00 -21.5%
Palm Springs $210,000.00 $238,250.00 -11.9%
Perris $136,000.00 $226,250.00 -39.9%
Rancho Mirage $355,000.00 $537,500.00 -34.0%
Riverside $175,000.00 $300,000.00 -41.7%
San Jacinto $130,000.00 $220,000.00 -40.9%
Sun City $140,000.00 $246,500.00 -43.2%
Temecula $257,000.00 $333,000.00 -22.8%
Wildomar $224,000.00 $327,000.00 -31.5%
Winchester $244,000.00 $329,000.00 -25.8%
Sacramento County $162,500.00 $235,000.00 -30.9%
Antelope $185,000.00 $242,000.00 -23.6%
Carmichael $252,500.00 $256,500.00 -1.6%
Citrus Heights $175,000.00 $208,750.00 -16.2%
Elk Grove $240,000.00 $277,250.00 -13.4%
Fair Oaks $228,750.00 $350,000.00 -34.6%
Folsom $353,500.00 $422,500.00 -16.3%
Galt $170,000.00 $245,000.00 -30.6%
North Highlands $88,000.00 $123,000.00 -28.5%
Orangevale $184,750.00 $267,000.00 -30.8%
Rancho Cordova $237,500.00 $291,000.00 -18.4%
Sacramento $125,000.00 $190,250.00 -34.3%
San Benito County $232,000.00 $365,000.00 -36.4%
San Bernardino County $138,750.00 $265,000.00 -47.6%
Adelanto $84,500.00 $179,000.00 -52.8%
Apple Valley $115,000.00 $207,250.00 -44.5%
Barstow $55,750.00 $157,500.00 -64.6%
Big Bear City