Sign In
  •  
  • Economics
  • Education
  • Governmental Affairs
  • Legal
  • Meetings & Events
  • Newsstand
  • Business Tools
  • WINForms®
  • Find a REALTOR®
  • Speeches & Presentations
  • Market @ A Glance
  • Current Research
  • Market Data
    • Annual Historical Data Summary
    • Housing Affordability Index - First-Time Buyer
    • Housing Affordability Index - Traditional
    • Historical Housing Data
    • Market Analysis Articles
  • Market Snapshot
  • Economic Publications
    • County Economic Profiles
    • Trends In California Real Estate Newsletter
  • Research & Econ Team
    • Leslie Appleton-Young
    • Robert Kleinhenz
    • Sara Sutachan
  • Latest Market Analysis
  • 2009 Housing Market Forecast
  • TRENDS In California Real Estate Newsletter
    Home Page > Economics > Historical Median Prices > 2008 Median Prices > June 2008 Median Prices
June 2008 Median Prices
Print| E-Mail| Contact Us| Bookmark
Adjust Text Size:
A
A
A
+

Median home prices contained in this chart were generated from DataQuick Information Systems. The price statistics are derived from all types of home sales -- new and existing, condos and single-family.  Movements in sales prices should not be interpreted as changes in the cost of a standard home.  Median prices can be influenced by changes in cost, as well as changes in the characteristics and size of homes sold.   Due to the low sales volume in some cities or areas, median price changes may exhibit unusual fluctuation.

The following counties were not available at the date of this Press Release: N.A. 


County/City/Area Jun-08 Jun-07 Y-T-Y % Change
Alameda County $450,000.00 $615,000.00 -26.8%
Alameda $560,000.00 $656,000.00 -14.6%
Albany $444,500.00 $672,500.00 -33.9%
Berkeley $756,500.00 $795,000.00 -4.8%
Castro Valley $485,000.00 $678,000.00 -28.5%
Dublin $465,000.00 $630,000.00 -26.2%
Emeryville $360,750.00 $442,250.00 -18.4%
Fremont $550,000.00 $665,000.00 -17.3%
Hayward $325,500.00 $515,000.00 -36.8%
Livermore $515,000.00 $587,500.00 -12.3%
Newark $426,250.00 $600,000.00 -29.0%
Oakland $369,000.00 $566,000.00 -34.8%
Pleasanton $713,500.00 $803,000.00 -11.1%
San Leandro $390,000.00 $516,000.00 -24.4%
San Lorenzo $362,500.00 $545,000.00 -33.5%
Union City $425,000.00 $650,000.00 -34.6%
Contra Costa County $375,000.00 $597,000.00 -37.2%
Antioch $283,500.00 $447,000.00 -36.6%
Brentwood2 $387,000.00 $538,500.00 -28.1%
Concord $310,500.00 $480,000.00 -35.3%
Danville $965,000.00 $1,024,500.00 -5.8%
Discovery Bay $395,000.00 N/A 0.0%
Hercules $410,000.00 $562,500.00 -27.1%
Lafayette $923,750.00 $1,147,500.00 -19.5%
Martinez $415,000.00 $499,250.00 -16.9%
Moraga $840,000.00 $950,000.00 -11.6%
Oakley $297,000.00 $483,500.00 -38.6%
Pinole $385,000.00 $540,000.00 -28.7%
Pittsburg $269,000.00 $455,000.00 -40.9%
Pleasant Hill $475,000.00 $615,000.00 -22.8%
Richmond $230,000.00 $410,000.00 -43.9%
San Pablo $245,000.00 $455,000.00 -46.2%
San Ramon $800,000.00 $815,750.00 -1.9%
Walnut Creek $580,000.00 $629,000.00 -7.8%
El Dorado County $380,000.00 $506,750.00 -25.0%
El Dorado Hills $520,000.00 $595,000.00 -12.6%
Placerville $285,000.00 $396,500.00 -28.1%
Shingle Springs $290,000.00 $395,000.00 -26.6%
South Lake Tahoe $338,000.00 $440,000.00 -23.2%
Fresno County $219,000.00 $275,000.00 -20.4%
Clovis $309,500.00 $405,000.00 -23.6%
Fresno $205,000.00 $267,500.00 -23.4%
Reedley $226,500.00 $279,000.00 -18.8%
Sanger $192,750.00 $266,000.00 -27.5%
Selma $205,500.00 $239,000.00 -14.0%
Kern County $205,000.00 $260,000.00 -21.2%
Bakersfield $210,500.00 $279,000.00 -24.6%
California City $125,000.00 $214,750.00 -41.8%
Delano $186,500.00 $238,000.00 -21.6%
Ridgecrest $186,500.00 $184,000.00 1.4%
Rosamond $185,000.00 $280,000.00 -33.9%
Taft $100,000.00 $157,500.00 -36.5%
Tehachapi $260,000.00 $280,000.00 -7.1%
Wasco $200,000.00 $225,250.00 -11.2%
Los Angeles County $415,000.00 $548,000.00 -24.3%
Alhambra $445,000.00 $500,000.00 -11.0%
Altadena $524,000.00 $691,500.00 -24.2%
Arcadia $715,000.00 $805,000.00 -11.2%
Azusa $295,000.00 $444,000.00 -33.6%
Baldwin Park $300,000.00 $427,500.00 -29.8%
Bellflower $395,000.00 $491,750.00 -19.7%
Burbank $544,500.00 $631,000.00 -13.7%
Canoga Park $395,000.00 $479,900.00 -17.7%
Canyon Country $369,500.00 $515,000.00 -28.3%
Carson $392,000.00 $509,500.00 -23.1%
Castaic $467,500.00 $565,000.00 -17.3%
Cerritos $578,000.00 $687,500.00 -15.9%
Chatsworth $395,000.00 $588,000.00 -32.8%
Claremont $565,000.00 $634,500.00 -11.0%
Compton $235,000.00 $393,000.00 -40.2%
Covina $385,000.00 $475,000.00 -18.9%
Culver City $456,000.00 $534,000.00 -14.6%
Diamond Bar $392,500.00 $549,000.00 -28.5%
Downey $404,000.00 $597,500.00 -32.4%
Duarte $383,000.00 $469,000.00 -18.3%
El Monte $359,000.00 $435,500.00 -17.6%
El Segundo $710,000.00 $909,750.00 -22.0%
Encino $575,000.00 $699,500.00 -17.8%
Gardena $376,000.00 $504,000.00 -25.4%
Glendale $645,000.00 $730,000.00 -11.6%
Glendora $500,000.00 $527,500.00 -5.2%
Granada Hills $400,000.00 $570,000.00 -29.8%
Hacienda Heights $348,500.00 $570,000.00 -38.9%
Hawthorne $420,000.00 $544,000.00 -22.8%
Inglewood $367,000.00 $472,500.00 -22.3%
La Crescenta $610,000.00 $672,500.00 -9.3%
La Mirada $417,000.00 $544,000.00 -23.3%
La Puente $300,000.00 $462,500.00 -35.1%
La Verne $478,500.00 $520,250.00 -8.0%
Lakewood $404,750.00 $502,500.00 -19.5%
Lancaster $195,000.00 $325,000.00 -40.0%
Long Beach $409,500.00 $520,000.00 -21.3%
Los Angeles $515,000.00 $571,000.00 -9.8%
Lynwood $299,250.00 $470,000.00 -36.3%
Manhattan Beach $1,942,500.00 $1,300,000.00 49.4%
Marina Del Rey $667,500.00 $737,500.00 -9.5%
Monrovia $510,000.00 $610,000.00 -16.4%
Montebello $377,000.00 $519,000.00 -27.4%
Monterey Park $452,500.00 $541,000.00 -16.4%
Newhall $400,000.00 $500,000.00 -20.0%
North Hills $400,000.00 $517,500.00 -22.7%
North Hollywood $380,000.00 $577,500.00 -34.2%
Northridge $525,000.00 $700,000.00 -25.0%
Norwalk $300,000.00 $465,000.00 -35.5%
Pacoima $293,000.00 $472,500.00 -38.0%
Palmdale $220,000.00 $357,250.00 -38.4%
Panorama City $251,500.00 $480,000.00 -47.6%
Pasadena $585,000.00 $657,000.00 -11.0%
Pico Rivera $344,500.00 $468,500.00 -26.5%
Playa Del Rey $430,000.00 $530,000.00 -18.9%
Pomona $270,000.00 $417,000.00 -35.3%
Redondo Beach $672,500.00 $794,500.00 -15.4%
Reseda $365,000.00 $510,000.00 -28.4%
Rosemead $465,000.00 $507,500.00 -8.4%
Rowland Heights $435,000.00 $582,500.00 -25.3%
San Dimas $450,000.00 $530,000.00 -15.1%
San Fernando $306,000.00 $455,000.00 -32.7%
San Gabriel $491,750.00 $572,000.00 -14.0%
San Pedro $411,000.00 $500,000.00 -17.8%
Santa Clarita $485,000.00 $511,750.00 -5.2%
Santa Monica $870,500.00 $1,067,000.00 -18.4%
Sherman Oaks $700,000.00 $782,500.00 -10.5%
South Gate $282,000.00 $460,500.00 -38.8%
Stevenson Ranch $662,500.00 $699,000.00 -5.2%
Sun Valley $309,000.00 $494,500.00 -37.5%
Sunland $366,500.00 $490,000.00 -25.2%
Sylmar $348,000.00 $467,500.00 -25.6%
Tarzana $410,000.00 $662,500.00 -38.1%
Temple City $590,000.00 $585,000.00 0.9%
Torrance $570,000.00 $600,000.00 -5.0%
Tujunga $417,500.00 $499,000.00 -16.3%
Valencia $418,500.00 $575,000.00 -27.2%
Van Nuys $399,000.00 $550,000.00 -27.5%
Walnut $519,000.00 $660,000.00 -21.4%
West Covina $363,000.00 $485,000.00 -25.2%
West Hills $497,000.00 $587,500.00 -15.4%
Whittier $387,500.00 $499,000.00 -22.3%
Winnetka $355,000.00 $489,500.00 -27.5%
Woodland Hills $535,000.00 $735,000.00 -27.2%
Los Angeles Selected Areas      
Westside $994,545.00 $720,000.00 38.1%
West LA $751,250.00 $755,000.00 -0.5%
Downtown LA/Central City $630,000.00 $705,000.00 -10.6%
South LA $300,000.00 $435,000.00 -31.0%
North East LA $400,000.00 $470,000.00 -14.9%
San Fernando Valley Selected Areas      
San Fernando Valley $400,000.00 $555,000.00 -27.9%
West San Fernando Valley $415,000.00 $565,000.00 -26.5%
Northeast San Fernando Valley $370,000.00 $521,000.00 -29.0%
Southeast San Fernando Valley $450,000.00 $670,000.00 -32.8%
Southwest Los Angeles Selected Areas      
Beach Cities $956,500.00 $960,000.00 -0.4%
South Bay $617,500.00 $687,500.00 -10.2%
Mar Vista $825,000.00 $875,000.00 -5.7%
Palos Verdes Peninsula Area $1,070,000.00 $1,261,000.00 -15.1%
Madera County $198,500.00 $278,500.00 -28.7%
Madera $191,000.00 $275,000.00 -30.5%
Merced County $160,000.00 $289,000.00 -44.6%
Atwater $159,500.00 $282,500.00 -43.5%
Los Banos $163,500.00 $320,000.00 -48.9%
Merced $165,000.00 $270,000.00 -38.9%
Marin County $846,000.00 $962,500.00 -12.1%
Corte Madera $900,000.00 $1,112,500.00 -19.1%
Mill Valley $1,150,000.00 $1,395,000.00 -17.6%
Novato $510,000.00 $675,000.00 -24.4%
San Rafael $786,431.50 $780,000.00 0.8%
Monterey County $342,500.00 $600,500.00 -43.0%
Carmel $944,750.00 $1,001,250.00 -5.6%
Salinas $330,000.00 $534,000.00 -38.2%
Seaside $335,000.00 $647,500.00 -48.3%
Napa County $440,000.00 $563,000.00 -21.8%
Napa $429,000.00 $536,000.00 -20.0%
Nevada County $395,000.00 $472,000.00 -16.3%
Grass Valley $335,000.00 $377,000.00 -11.1%
Nevada City $320,000.00 $543,000.00 -41.1%
Truckee $489,500.00 $525,000.00 -6.8%
Orange County $470,000.00 $646,000.00 -27.2%
Aliso Viejo $467,000.00 $488,000.00 -4.3%
Anaheim $390,000.00 $557,000.00 -30.0%
Brea $515,459.00 $650,000.00 -20.7%
Buena Park $400,000.00 $535,000.00 -25.2%
Costa Mesa $535,000.00 $680,000.00 -21.3%
Cypress $480,500.00 $500,000.00 -3.9%
Dana Point $690,000.00 $810,000.00 -14.8%
Fountain Valley $578,000.00 $700,000.00 -17.4%
Fullerton $411,000.00 $624,000.00 -34.1%
Garden Grove $380,000.00 $565,000.00 -32.7%
Huntington Beach $611,000.00 $690,000.00 -11.4%
Irvine $590,000.00 $699,000.00 -15.6%
La Habra $355,000.00 $520,000.00 -31.7%
La Palma $550,000.00 $727,000.00 -24.3%
Ladera Ranch $622,000.00 $997,000.00 -37.6%
Laguna Hills $312,000.00 $620,000.00 -49.7%
Laguna Niguel $610,000.00 $750,000.00 -18.7%
Lake Forest $420,000.00 $602,500.00 -30.3%
Los Alamitos $775,000.00 $846,000.00 -8.4%
Mission Viejo $476,500.00 $625,000.00 -23.8%
Newport Beach $1,325,000.00 $1,615,000.00 -18.0%
Orange $485,000.00 $619,000.00 -21.6%
Placentia $465,000.00 $608,500.00 -23.6%
Rancho Santa Margarita $430,000.00 $540,000.00 -20.4%
San Clemente $795,000.00 $1,010,000.00 -21.3%
San Juan Capistrano $432,500.00 $710,000.00 -39.1%
Santa Ana $310,000.00 $580,000.00 -46.6%
Seal Beach $638,000.00 $950,000.00 -32.8%
Stanton $329,500.00 $374,000.00 -11.9%
Trabuco Canyon $767,500.00 $816,250.00 -6.0%
Tustin $547,500.00 $647,500.00 -15.4%
Westminster $450,000.00 $608,000.00 -26.0%
Yorba Linda $659,000.00 $824,000.00 -20.0%
Placer County $335,000.00 $429,500.00 -22.0%
Auburn $338,000.00 $390,000.00 -13.3%
Granite Bay $669,000.00 $760,000.00 -12.0%
Lincoln $310,000.00 $405,500.00 -23.6%
Rocklin $330,000.00 $447,000.00 -26.2%
Roseville $332,500.00 $430,250.00 -22.7%
Riverside County $275,000.00 $405,000.00 -32.1%
Banning $198,750.00 $262,000.00 -24.1%
Beaumont $272,500.00 $380,000.00 -28.3%
Cathedral City $217,000.00 $330,000.00 -34.2%
Corona $369,704.50 $550,000.00 -32.8%
Desert Hot Springs $157,500.00 $273,500.00 -42.4%
Hemet $177,000.00 $288,750.00 -38.7%
Indio $256,000.00 $365,000.00 -29.9%
La Quinta $466,000.00 $556,250.00 -16.2%
Lake Elsinore $245,000.00 $385,000.00 -36.4%
Menifee $268,000.00 $392,000.00 -31.6%
Mira Loma $360,000.00 $439,000.00 -18.0%
Moreno Valley $212,090.00 $379,500.00 -44.1%
Murrieta $289,000.00 $440,000.00 -34.3%
Norco $476,000.00 $540,000.00 -11.9%
Palm Desert $354,000.00 $402,250.00 -12.0%
Palm Springs $300,000.00 $371,250.00 -19.2%
Perris $215,000.00 $370,000.00 -41.9%
Rancho Mirage $520,000.00 $569,000.00 -8.6%
Riverside $272,000.00