Median home prices contained in this chart were generated from DataQuick
Information Systems. The price statistics are derived from all types of
home sales -- new and existing, condos and single-family. Movements
in sales prices should not be interpreted as changes in the cost of a
standard home. Median prices can be influenced by changes in cost, as
well as changes in the characteristics and size of homes sold.
Due to the low sales volume in some cities or areas, median price changes
may exhibit unusual fluctuation.
The following counties were not available at the date of this Press
Release: Alameda and Madera.
|
County/City/Area |
December |
December |
Y-T-Y % Change |
| Contra Costa County | 250,000.00 | 501,000.00 | -50.1% |
| Antioch | 210,000.00 | 350,000.00 | -40.0% |
| Brentwood2 | 307,500.00 | 442,500.00 | -30.5% |
| Concord | 241,000.00 | 409,500.00 | -41.1% |
| Danville | 1,029,000.00 | 949,000.00 | 8.4% |
| Discovery Bay | 301,000.00 | 504,000.00 | -40.3% |
| Hercules | 362,500.00 | 520,000.00 | -30.3% |
| Martinez | 342,500.00 | 391,250.00 | -12.5% |
| Oakley | 255,750.00 | 417,000.00 | -38.7% |
| Pinole | 271,500.00 | 450,000.00 | -39.7% |
| Pittsburg | 157,250.00 | 325,000.00 | -51.6% |
| Pleasant Hill | 410,000.00 | 585,050.00 | -29.9% |
| Richmond | 138,500.00 | 339,750.00 | -59.2% |
| San Pablo | 160,500.00 | 357,000.00 | -55.0% |
| San Ramon | 711,500.00 | 753,000.00 | -5.5% |
| Walnut Creek | 500,000.00 | 583,000.00 | -14.2% |
| El Dorado County | 342,500.00 | 435,000.00 | -21.3% |
| El Dorado Hills | 455,000.00 | 560,000.00 | -18.8% |
| Placerville | 175,000.00 | 307,500.00 | -43.1% |
| Shingle Springs | 271,500.00 | 392,000.00 | -30.7% |
| South Lake Tahoe | 410,000.00 | 473,000.00 | -13.3% |
| Fresno County | 174,000.00 | 257,000.00 | -32.3% |
| Clovis | 300,000.00 | 355,000.00 | -15.5% |
| Fresno | 155,000.00 | 250,000.00 | -38.0% |
| Reedley | 183,750.00 | 277,500.00 | -33.8% |
| Sanger | 143,000.00 | 244,250.00 | -41.5% |
| Selma | 127,500.00 | 220,000.00 | -42.0% |
| Kern County | 155,000.00 | 245,000.00 | -36.7% |
| Bakersfield | 160,000.00 | 250,000.00 | -36.0% |
| California City | 73,000.00 | 197,500.00 | -63.0% |
| Delano | 158,000.00 | 180,000.00 | -12.2% |
| Ridgecrest | 177,500.00 | 193,000.00 | -8.0% |
| Rosamond | 130,000.00 | 310,000.00 | -58.1% |
| Tehachapi | 200,000.00 | 250,000.00 | -20.0% |
| Los Angeles County | 320,000.00 | 475,000.00 | -32.6% |
| Agoura Hills | 511,000.00 | 600,000.00 | -14.8% |
| Alhambra | 401,500.00 | 457,500.00 | -12.2% |
| Altadena | 407,500.00 | 657,500.00 | -38.0% |
| Arcadia | 625,000.00 | 792,500.00 | -21.1% |
| Artesia | 365,000.00 | 430,000.00 | -15.1% |
| Azusa | 265,000.00 | 387,500.00 | -31.6% |
| Baldwin Park | 230,000.00 | 405,000.00 | -43.2% |
| Bellflower | 305,000.00 | 430,000.00 | -29.1% |
| Burbank | 500,000.00 | 540,000.00 | -7.4% |
| Canoga Park | 330,000.00 | 441,250.00 | -25.2% |
| Canyon Country | 310,000.00 | 387,272.50 | -20.0% |
| Carson | 340,000.00 | 448,000.00 | -24.1% |
| Castaic | 375,000.00 | 452,250.00 | -17.1% |
| Cerritos | 547,500.00 | 502,000.00 | 9.1% |
| Claremont | 525,000.00 | 542,500.00 | -3.2% |
| Compton | 182,000.00 | 378,250.00 | -51.9% |
| Covina | 350,000.00 | 412,000.00 | -15.0% |
| Culver City | 502,000.00 | 615,000.00 | -18.4% |
| Diamond Bar | 419,000.00 | 595,250.00 | -29.6% |
| Downey | 365,000.00 | 460,000.00 | -20.7% |
| Duarte | 293,000.00 | 400,000.00 | -26.8% |
| El Monte | 290,000.00 | 354,000.00 | -18.1% |
| Encino | 435,000.00 | 685,000.00 | -36.5% |
| Gardena | 320,000.00 | 435,000.00 | -26.4% |
| Glendale | 450,000.00 | 669,500.00 | -32.8% |
| Glendora | 365,000.00 | 440,000.00 | -17.0% |
| Granada Hills | 390,000.00 | 546,000.00 | -28.6% |
| Hacienda Heights | 375,000.00 | 533,500.00 | -29.7% |
| Hawthorne | 367,500.00 | 491,000.00 | -25.2% |
| Huntington Park | 280,000.00 | 397,500.00 | -29.6% |
| Inglewood | 300,000.00 | 408,000.00 | -26.5% |
| La Mirada | 360,000.00 | 439,500.00 | -18.1% |
| La Puente | 255,000.00 | 385,000.00 | -33.8% |
| La Verne | 423,000.00 | 450,000.00 | -6.0% |
| Lakewood | 400,000.00 | 470,000.00 | -14.9% |
| Lancaster | 150,000.00 | 283,750.00 | -47.1% |
| Lomita | 405,000.00 | 506,000.00 | -20.0% |
| Long Beach | 295,000.00 | 411,000.00 | -28.2% |
| Los Angeles | 334,500.00 | 550,000.00 | -39.2% |
| Lynwood | 242,500.00 | 315,000.00 | -23.0% |
| Monrovia | 429,000.00 | 539,000.00 | -20.4% |
| Montebello | 327,000.00 | 497,500.00 | -34.3% |
| Monterey Park | 401,000.00 | 489,000.00 | -18.0% |
| Newhall | 215,000.00 | 335,000.00 | -35.8% |
| North Hills | 310,000.00 | 450,000.00 | -31.1% |
| North Hollywood | 328,000.00 | 530,000.00 | -38.1% |
| Northridge | 460,000.00 | 591,000.00 | -22.2% |
| Norwalk | 280,000.00 | 380,000.00 | -26.3% |
| Pacoima | 239,500.00 | 415,000.00 | -42.3% |
| Palmdale | 150,000.00 | 300,000.00 | -50.0% |
| Panorama City | 195,000.00 | 340,000.00 | -42.6% |
| Paramount | 220,000.00 | 340,000.00 | -35.3% |
| Pasadena | 475,000.00 | 525,000.00 | -9.5% |
| Pico Rivera | 295,000.00 | 385,000.00 | -23.4% |
| Pomona | 215,000.00 | 350,000.00 | -38.6% |
| Redondo Beach | 682,500.00 | 740,000.00 | -7.8% |
| Reseda | 286,500.00 | 402,500.00 | -28.8% |
| Rosemead | 375,000.00 | 400,000.00 | -6.3% |
| Rowland Heights | 412,750.00 | 420,000.00 | -1.7% |
| San Fernando | 240,000.00 | 390,000.00 | -38.5% |
| San Gabriel | 512,000.00 | 550,000.00 | -6.9% |
| San Pedro | 465,000.00 | 459,500.00 | 1.2% |
| Santa Clarita | 407,500.00 | 489,000.00 | -16.7% |
| Santa Monica | 825,000.00 | 1,046,000.00 | -21.1% |
| Sherman Oaks | 537,500.00 | 891,000.00 | -39.7% |
| South Gate | 260,000.00 | 390,000.00 | -33.3% |
| Stevenson Ranch | 541,250.00 | 634,000.00 | -14.6% |
| Sun Valley | 250,000.00 | 365,500.00 | -31.6% |
| Sunland | 320,000.00 | 390,000.00 | -17.9% |
| Sylmar | 285,000.00 | 460,000.00 | -38.0% |
| Tarzana | 337,500.00 | 418,000.00 | -19.3% |
| Temple City | 483,000.00 | 580,000.00 | -16.7% |
| Torrance | 490,000.00 | 564,000.00 | -13.1% |
| Tujunga | 350,000.00 | 428,750.00 | -18.4% |
| Valencia | 350,000.00 | 439,500.00 | -20.4% |
| Valley Village | 452,500.00 | 562,500.00 | -19.6% |
| Van Nuys | 325,000.00 | 464,500.00 | -30.0% |
| West Covina | 350,250.00 | 438,500.00 | -20.1% |
| West Hills | 432,000.00 | 541,500.00 | -20.2% |
| Whittier | 335,000.00 | 443,750.00 | -24.5% |
| Wilmington | 281,500.00 | 410,000.00 | -31.3% |
| Winnetka | 330,000.00 | 407,500.00 | -19.0% |
| Woodland Hills | 469,000.00 | 557,500.00 | -15.9% |
| Los Angeles Selected Areas | |||
| Westside | 1,050,000.00 | 1,825,000.00 | -42.5% |
| West LA | 642,750.00 | 782,500.00 | -17.9% |
| Downtown LA/Central City | 543,000.00 | 710,000.00 | -23.5% |
| South LA | 205,750.00 | 420,000.00 | -51.0% |
| North East LA | 310,000.00 | 420,000.00 | -26.2% |
| San Fernando Valley Selected Areas | |||
| San Fernando Valley | 335,000.00 | 480,000.00 | -30.2% |
| West San Fernando Valley | 365,000.00 | 489,000.00 | -25.4% |
| Northeast San Fernando Valley | 277,000.00 | 430,000.00 | -35.6% |
| Southeast San Fernando Valley | 372,250.00 | 595,000.00 | -37.4% |
| Southwest Los Angeles Selected Areas | |||
| Beach Cities | 860,000.00 | 945,000.00 | -9.0% |
| South Bay | 510,000.00 | 657,500.00 | -22.4% |
| Long Beach (90810) | 240,000.00 | 385,000.00 | -37.7% |
| Palos Verdes Peninsula Area | 927,500.00 | 1,100,000.00 | -15.7% |
| Merced County | 120,500.00 | 255,000.00 | -52.7% |
| Atwater | 130,500.00 | 320,000.00 | -59.2% |
| Los Banos | 125,000.00 | 283,500.00 | -55.9% |
| Merced | 127,500.00 | 245,000.00 | -48.0% |
| Marin County | 562,500.00 | 780,000.00 | -27.9% |
| Novato | 467,000.00 | 587,000.00 | -20.4% |
| San Rafael | 485,000.00 | 686,000.00 | -29.3% |
| Monterey County | 230,000.00 | 450,000.00 | -48.9% |
| Salinas | 220,000.00 | 450,000.00 | -51.1% |
| Seaside | 285,000.00 | 369,000.00 | -22.8% |
| Soledad | 197,500.00 | 357,500.00 | -44.8% |
| Napa County | 400,000.00 | 581,250.00 | -31.2% |
| Napa | 350,000.00 | 548,500.00 | -36.2% |
| Nevada County | 330,500.00 | 420,000.00 | -21.3% |
| Grass Valley | 300,000.00 | 415,000.00 | -27.7% |
| Nevada City | 331,000.00 | 350,000.00 | -5.4% |
| Truckee | 469,500.00 | 567,000.00 | -17.2% |
| Orange County | 393,750.00 | 560,000.00 | -29.7% |
| Aliso Viejo | 458,500.00 | 520,000.00 | -11.8% |
| Anaheim | 320,000.00 | 450,000.00 | -28.9% |
| Brea | 405,000.00 | 485,100.00 | -16.5% |
| Buena Park | 360,000.00 | 495,000.00 | -27.3% |
| Costa Mesa | 433,000.00 | 545,000.00 | -20.6% |
| Cypress | 450,000.00 | 497,500.00 | -9.5% |
| Fountain Valley | 543,500.00 | 643,750.00 | -15.6% |
| Fullerton | 367,000.00 | 466,500.00 | -21.3% |
| Garden Grove | 337,000.00 | 450,000.00 | -25.1% |
| Huntington Beach | 573,250.00 | 700,000.00 | -18.1% |
| Irvine | 586,500.00 | 660,000.00 | -11.1% |
| La Habra | 312,250.00 | 460,000.00 | -32.1% |
| Ladera Ranch | 474,500.00 | 852,500.00 | -44.3% |
| Laguna Hills | 264,000.00 | 383,500.00 | -31.2% |
| Laguna Niguel | 530,000.00 | 706,500.00 | -25.0% |
| Lake Forest | 335,000.00 | 542,500.00 | -38.2% |
| Mission Viejo | 425,000.00 | 545,000.00 | -22.0% |
| Orange | 407,500.00 | 549,000.00 | -25.8% |
| Placentia | 390,000.00 | 587,000.00 | -33.6% |
| Rancho Santa Margarita | 426,000.00 | 480,000.00 | -11.3% |
| San Clemente | 675,000.00 | 1,007,000.00 | -33.0% |
| San Juan Capistrano | 244,000.00 | 1,125,000.00 | -78.3% |
| Santa Ana | 260,000.00 | 435,000.00 | -40.2% |
| Stanton | 308,500.00 | 421,500.00 | -26.8% |
| Tustin | 387,000.00 | 466,500.00 | -17.0% |
| Westminster | 399,000.00 | 467,500.00 | -14.7% |
| Yorba Linda | 543,000.00 | 678,500.00 | -20.0% |
| Placer County | 317,250.00 | 367,500.00 | -13.7% |
| Auburn | 334,750.00 | 415,250.00 | -19.4% |
| Lincoln | 295,000.00 | 330,000.00 | -10.6% |
| Rocklin | 317,750.00 | 411,500.00 | -22.8% |
| Roseville | 325,000.00 | 351,500.00 | -7.5% |
| Riverside County | 207,000.00 | 351,500.00 | -41.1% |
| Banning | 140,000.00 | 228,181.00 | -38.6% |
| Beaumont | 235,000.00 | 324,000.00 | -27.5% |
| Cathedral City | 175,000.00 | 250,000.00 | -30.0% |
| Corona | 325,000.00 | 452,250.00 | -28.1% |
| Desert Hot Springs | 97,000.00 | 283,000.00 | -65.7% |
| Hemet | 130,000.00 | 265,000.00 | -50.9% |
| Indio | 200,000.00 | 328,500.00 | -39.1% |
| La Quinta | 350,000.00 | 552,000.00 | -36.6% |
| Lake Elsinore | 193,000.00 | 320,000.00 | -39.7% |
| Menifee | 217,000.00 | 341,500.00 | -36.5% |
| Mira Loma | 318,000.00 | 400,000.00 | -20.5% |
| Moreno Valley | 146,500.00 | 297,000.00 | -50.7% |
| Murrieta | 248,200.00 | 325,000.00 | -23.6% |
| Norco | 365,000.00 | 567,500.00 | -35.7% |
| Palm Desert | 265,000.00 | 380,000.00 | -30.3% |
| Palm Springs | 260,000.00 | 340,000.00 | -23.5% |
| Perris | 150,500.00 | 300,000.00 | -49.8% |
| Rancho Mirage | 457,500.00 | 579,500.00 | -21.1% |
| Riverside | 215,000.00 | 385,000.00 | -44.2% |
| San Jacinto | 157,500.00 | 265,000.00 | -40.6% |
| Sun City | 180,000.00 | 295,000.00 | -39.0% |
| Temecula | 267,250.00 | 381,250.00 | -29.9% |
| Wildomar | 270,000.00 | 375,000.00 | -28.0% |
| Winchester | 264,000.00 | 365,250.00 | -27.7% |
| Sacramento County | 175,750.00 | 280,000.00 | -37.2% |
| Antelope | 210,000.00 | 265,000.00 | -20.8% |
| Carmichael | 267,500.00 | 331,500.00 | -19.3% |
| Citrus Heights | 172,500.00 | 254,000.00 | -32.1% |
| Elk Grove | 248,000.00 | 317,500.00 | -21.9% |
| Fair Oaks | 278,000.00 | 360,000.00 | -22.8% |
| Folsom | 340,000.00 | 367,500.00 | -7.5% |
| Galt | 185,000.00 | 286,000.00 | -35.3% |
| North Highlands | 95,000.00 | 134,500.00 | -29.4% |
| Orangevale | 215,000.00 | 271,500.00 | -20.8% |
| Rancho Cordova | 266,500.00 | 320,000.00 | -16.7% |
| Sacramento | 136,000.00 | 250,000.00 | -45.6% |
| San Benito County | 254,000.00 | 411,000.00 | -38.2% |
| San Bernardino County | 180,000.00 | 313,750.00 | -42.6% |
| Adelanto | 102,000.00 | 247,500.00 | -58.8% |
| Apple Valley | 147,500.00 | 246,500.00 | -40.2% |
| Barstow | 95,000.00 | 163,500.00 | -41.9% |
| Big Bear City | 200,000.00 | 231,000.00 | -13.4% |
| Big Bear Lake | 299,500.00 | 405,000.00 | -26.0% |
| Bloomington | 170,000.00 | 350,000.00 | -51.4% |
| Chino | 320,000.00 | 420,000.00 | -23.8% |
| Chino Hills | 435,000.00 | 657,500.00 | -33.8% |
| Colton | 155,000.00 | 252,500.00 | -38.6% |
| Crestline | 120,000.00 | 211,750.00 | -43.3% |
| Fontana | 220,000.00 | 383,500.00 | -42.6% |
| Hesperia | 152,000.00 | 265,000.00 | -42.6% |
| Highland | 225,000.00 | 293,000.00 | -23.2% |
| Joshua Tree | 115,000.00 | 122,500.00 | -6.1% |
| Lake Arrowhead | 312,500.00 | 400,000.00 | -21.9% |
| Loma Linda | 335,000.00 | 363,500.00 | -7.8% |
| Montclair | 225,500.00 | 335,000.00 | -32.7% |
| Ontario | 230,000.00 | 355,000.00 | -35.2% |
| Rancho Cucamonga | 335,000.00 | 430,500.00 | -22.2% |
| Redlands | 265,000.00 | 357,000.00 | -25.8% |
| Rialto | 155,000.00 | 290,000.00 | -46.6% |
| San Bernardino | 105,000.00 | 250,000.00 | -58.0% |
| Upland | 310,500.00 | 381,000.00 | -18.5% |
| Victorville | 139,500.00 | 268,000.00 | -47.9% |
| Yucaipa | 220,000.00 | 361,000.00 | -39.1% |
| Yucca Valley | 111,500.00 | 195,000.00 | -42.8% |
| San Diego County | 300,000.00 | 437,250.00 | -31.4% |
| Carlsbad | 615,000.00 | 694,500.00 | -11.4% |
| Chula Vista | 316,500.00 | 400,000.00 | -20.9% |
| El Cajon | 215,750.00 | 329,500.00 | -34.5% |
| Encinitas | 520,000.00 | 900,000.00 | -42.2% |
| Escondido | 228,000.00 | 399,000.00 | -42.9% |
| Fallbrook | 325,000.00 | 362,000.00 | -10.2% |
| La Jolla | 562,500.00 | 1,200,000.00 | -53.1% |
| La Mesa | 337,500.00 | 390,000.00 | -13.5% |
| Lakeside | 273,750.00 | 382,500.00 | -28.4% |
| Lemon Grove | 245,000.00 | 349,500.00 | -29.9% |
| National City | 225,000.00 | 340,000.00 | -33.8% |
| Oceanside | 295,000.00 | 376,250.00 | -21.6% |
| Poway | 420,000.00 | 450,000.00 | -6.7% |
| Ramona | 325,000.00 | 384,500.00 | -15.5% |
| San Diego | 307,000.00 | 475,000.00 | -35.4% |
| San Marcos | 332,000.00 | 525,500.00 | -36.8% |
| San Ysidro | 222,000.00 | 344,000.00 | -35.5% |
| Santee | 270,000.00 | 385,500.00 | -30.0% |
| Spring Valley | 217,500.00 | 300,000.00 | -27.5% |
| Vista | 260,000.00 | 425,000.00 | -38.8% |
| San Francisco County | 625,500.00 | 733,500.00 | -14.7% |
| San Francisco | 625,500.00 | 733,500.00 | -14.7% |
| San Joaquin County | 167,000.00 | 316,750.00 | -47.3% |
| Lodi | 161,500.00 | 294,500.00 | -45.2% |
| Manteca | 182,500.00 | 330,500.00 | -44.8% |
| Stockton | 129,250.00 | 260,000.00 | -50.3% |
| Tracy | 253,500.00 | 425,750.00 | -40.5% |
| San Luis Obispo County | 400,000.00 | 505,000.00 | -20.8% |
| Atascadero | 400,000.00 | 370,000.00 | 8.1% |
| Nipomo | 548,000.00 | 583,250.00 | -6.0% |
| Paso Robles | 335,000.00 | 404,000.00 | -17.1% |
| San Luis Obispo | 502,500.00 | 559,500.00 | -10.2% |
| San Mateo County | 538,000.00 | 735,000.00 | -26.8% |
| Daly City | 495,000.00 | 583,000.00 | -15.1% |
| Redwood City | 569,000.00 | 837,500.00 | -32.1% |
| San Bruno | 336,000.00 | 627,500.00 | -46.5% |
| San Mateo | 618,500.00 | 735,000.00 | -15.9% |
| South San Francisco | 490,000.00 | 567,000.00 | -13.6% |
| Santa Barbara County | 270,500.00 | 397,000.00 | -31.9% |
| Lompoc | 200,000.00 | 320,000.00 | -37.5% |
| Santa Barbara | 952,500.00 | 845,000.00 | 12.7% |
| Santa Maria | 250,000.00 | 317,500.00 | -21.3% |
| Santa Clara County | 430,000.00 | 664,000.00 | -35.2% |
| Gilroy | 375,000.00 | 605,750.00 | -38.1% |
| Milpitas | 435,000.00 | 563,500.00 | -22.8% |
| Morgan Hill | 460,000.00 | 642,500.00 | -28.4% |
| San Jose | 390,000.00 | 625,000.00 | -37.6% |
| Santa Clara | 470,500.00 | 623,750.00 | -24.6% |
| Sunnyvale | 599,000.00 | 706,000.00 | -15.2% |
| Santa Cruz County | 399,500.00 | 625,000.00 | -36.1% |
| Santa Cruz | 547,500.00 | 735,250.00 | -25.5% |
| Watsonville | 305,000.00 | 396,000.00 | -23.0% |
| Solano County | 206,000.00 | 369,750.00 | -44.3% |
| Dixon | 262,500.00 | 400,000.00 | -34.4% |
| Fairfield | 191,000.00 | 415,000.00 | -54.0% |
| Rio Vista | 211,000.00 | 368,000.00 | -42.7% |
| Suisun City | 200,000.00 | 366,750.00 | -45.5% |
| Vacaville | 275,000.00 | 360,000.00 | -23.6% |
| Vallejo | 162,000.00 | 319,750.00 | -49.3% |
| Sonoma County | 300,000.00 | 415,000.00 | -27.7% |
| Petaluma | 387,500.00 | 460,000.00 | -15.8% |
| Rohnert Park | 266,000.00 | 351,000.00 | -24.2% |
| Santa Rosa | 265,000.00 | 415,000.00 | -36.1% |
| Sonoma | 415,000.00 | 490,000.00 | -15.3% |
| Windsor | 338,500.00 | 458,250.00 | -26.1% |
| Stanislaus County | 157,250.00 | 281,500.00 | -44.1% |
| Ceres | 174,000.00 | 296,000.00 | -41.2% |
| Modesto | 133,500.00 | 265,000.00 | -49.6% |
| Oakdale | 200,000.00 | 356,750.00 | -43.9% |
| Patterson | 172,250.00 | 316,250.00 | -45.5% |
| Riverbank | 181,500.00 | 285,000.00 | -36.3% |
| Salida | 162,000.00 | 253,000.00 | -36.0% |
| Turlock | 200,500.00 | 285,500.00 | -29.8% |
| Tulare County | 158,500.00 | 220,000.00 | -28.0% |
| Porterville | 144,750.00 | 169,000.00 | -14.3% |
| Tulare | 140,000.00 | 204,500.00 | -31.5% |
| Visalia | 175,000.00 | 229,000.00 | -23.6% |
| Ventura County | 335,000.00 | 525,000.00 | -36.2% |
| Camarillo | 455,000.00 | 527,500.00 | -13.7% |
| Fillmore | 284,000.00 | 472,750.00 | -39.9% |
| Moorpark |