| COMMITTEE | TITLE | NAME | LOCAL/ASSN |
| | | | |
| Association Executives | Chair: | Phil Tedesco | Santa Cruz |
| Vice Chair: | Nelson Janes | Sacramento |
| Coordinator: | Lottie Elam | |
| | | | |
| Association Presidents Leadership Forum | Chair: | John Cribb | San Luis Obispo |
| Vice Chair: | Steve Rosco | Pacific West |
| Vice Chair: | Theresa Wilson | Yosemite Gateway |
| Coordinator: | Lottie Elam | |
| | | | |
| Award Selection | Chair: | Tom Carnahan | Southland Regional |
| Vice Chair: | Larry Fargher | Santa Clara County |
| | | | |
| California REALTOR® EXPO Advisory | Chair: | Jean Powers | Bay East |
| Vice Chair: | James Ezell | Southland Regional |
| Vice Chair: | Pam Winterbauer | Bay East |
| Coordinator: | Betty Thomas | |
| | | | |
| C.A.R. Directors | click here to access information for all Directors |
| | | | |
| C.A.R. Scholarship Foundation Trustees/ C.A.R. Education Foundation | Chair: | Cathlyne Scharetg | San Francisco |
| Vice Chair: | Mary Jane Cambria | Orange County |
| Vice Chair: | Margaret Svec | Shasta |
| Coordinator: | Mary Martinez | |
| | | | |
| REALTORS® Commercial Alliance Commercial Investment Committee of the C.A.R. | Chair: | David Weinstein | Orange County Commercial |
| Vice Chair: | Timothy Auran | San Mateo County |
| Vice Chair: | George Monte | Arcadia |
| Coordinator: | CarmenPetrinca | |
| | | | |
| Committee Liaisons | click here for Committee Liaison information |
| | | | |
| Common Interest Development | Chair: | Steven Delmartini | San Luis Obispo |
| Vice Chair: | Rana Linka | Southland Regional |
| Vice Chair: | Michael Tessaro | Bay East |
| Coordinator: | Dave Milton | |
| | | | |
| Communications Advisory | Chair: | Rob McNelis | East San Diego County |
Vice Chair:| Ann Bracci | Alameda |
| Vice Chair: | Kyle Kemp | Pasadena-Foothills |
| Coordinator: | Anne Framroze | |
| | | | |
| Credentials | Chair: | Sheran Voigt | Inland Valleys |
| Vice Chair: | Billie Jean Chadwick | Lompoc Valley |
| Vice Chair: | Marie Thomas | Laguna |
| Coordinator: | Rose Ann Birdwell | |
| | | | |
| CREPAC Trustees | Chair: | Chris Osteen | North San Diego County |
| Vice Chair: | Irma Vargas | Beverly Hills/ Greater Los Angeles |
| Vice Chair: | Judy Zeigler | California Desert |
| Coordinator: | David Howard/ | |
| | Allan Atienza | |
| | | | |
| Defense Strategy Advisory | Chair: | Bill Jansen | San Francisco |
| Vice Chair: | Kevin Forrester | North San Diego County |
| Coordinators: | Debra Ferrier | |
| | | | |
| Educational Services Advisory | Chair: | Lannie Mott | Beverly Hills/ Greater Los Angeles |
| Vice Chair: | Kay Moore | Marin |
| Vice Chair: | Elaine Pettersen | Ventura County Coastal
| Coordinator: | Tom Hurdelbrink | |
| | | | |
| Equal Opportunity-Cultural Diversity | Chair: | Eva Garcia | Sacramento |
| Vice Chair: | Janet Houde | Santa Clara County
| Vice Chair: | Ray Rodriguez | Merced County |
| Coordinators: | Jeff Keller/
Carmen Petrinca |
| | | | |
| Executive | Chair: | Colleen Badagliacco | Santa Clara County |
| Vice Chair: | Bill Brown | Bay East |
| Coordinator: | Rick Shumacher | |
| | | | |
| Federal Issues | Chair: | Malcolm Bennett | Rancho Southeast |
| Vice Chair: | Jeanne Garde | San Mateo County |
| Vice Chair: | J. Michael Roberts | Orange County |
| Coordinator: | Matt Roberts/ Jeff Keller | |
| | | | |
| HousingAffordability Fund | Chair: | Tim Muetterties | Calaveras County |
| Vice Chair: | Jeannie Hamann | Solano |
| Vice Chair: | Randall Traw | Arcadia |
| Coordinator: | Monica Rodriguez | |
| | | | |
| Housing Opportunity | Chair: | Heidi Rickerd-Rizzo | Marin |
| Vice Chair: | LeFrancis Arnold | Rancho Southeast |
| Vice Chair: | Lynn Rinker | Southland Regional |
| Coordinator: | Dave Milton |
| | | | |
| IMPACTrustees | Chair: | Greg Haas | Santa Clara County |
| Vice Chair: | Heather Benson | North San Diego County |
| Vice Chair: | James Irving | Paso Robles |
| Coordinator: | Alex Creel/ Natalie Cárdenas | |
| | | | |
| International Real Estate Forum | Chair: | Phil LimonRancho Southeast |
| Vice Chair: | Ann Thai | Santa Clara County |
| Vice Chair: | Lidia Yun | Citrus Valley |
| Coordinators: | Sara Sutachan | |
| | | | |
| Land Use and Environmental | Chair: | Carol Banner | Rim O'The World |
| Vice Chair: | Lenny Sciacca | Tulare County |
| Vice Chair: | Richard Tegley | Inland Valleys |
| Coordinator: | Elizabeth Gavric | |
| | | |
| Legal Action Fund Trustees | Chair: | Bill Podley | Pasadena-Foothills |
| Vice Chair: | Michael Ferlisi | Arcadia |
| Vice Chair: | Kathy Mehringer | Conejo Valley |
| Coordinator: | June Barlow | |
| | | | |
| Legal Affairs Forum | Chair: | John Maquar | Southland Regional |
| Vice Chair: | Bill Simmons | San Diego |
| Vice Chair: | Suzanne Yost | Santa Cruz |
| Coordinator: | Debbie Ferrier | |
| | | | |
| Legislative | Chair: | Steve Goddard | South Bay |
| Vice Chair: | Leigh Rutledge | Sacramento |
| Vice Chair: | Heide Wolf-Reid | Santa Clara County |
| Coordinators: | Alex Creel/ Stan Wieg | |
| | | | |
| Local Governmental Relations | Chair: | Dave Gillingham | Coronado |
| Vice Chair: | Dona Crowder | San Francisco |
| Vice Chair: | Leslie McBride | Sutter-Yuba |
| Coordinator: | Rick Laezman | |
| | | | |
| Local Governmental Relations GAD Subcommittee | Chair: | Michon Coleman | San Mateo County |
| Vice Chair: | Kay Runnion | Ventura County Coastal |
| Coordinator: | Rick Laezman/ | |
| David Howard | |
| | | | |
| Manufactured Housing | Chair: | Norma Scantlin | East San Diego County |
| Vice Chair: | Larry Heine | Lake County |
| Vice Chair: | David Hale | Hemet - San Jacinto |
| Coordinator: | Natalie Cárdenas | |
| | | | |
| Membership | Chair: | West De Young | Pasadena-Foothills |
| | Vice Chair: | Cheryl McFall | Central Valley |
| | Vice Chair: | Frieda McReynolds King | Contra Costa |
| | Coordinators: | Lottie Elam/ Carmen Petrinca | |
| | | | |
| MLS/Computer and Business Technology | Chair: | Jeff Barnett | Silicon Valley |
| Vice Chair: | Karen Halladay | Contra Costa |
| Vice Chair: | John Hickey | Pasadena-Foothills |
| Coordinators: | Elizabeth Miller-Bougdanos/ Tim Johnson | |
| | | | |
| NAR Directors Forum | Chair: | Colleen Badagliacco | Santa Clara County |
| Vice Chair: | Bill Brown | Bay East |
| Coordinator: | Matt Roberts | |
| | | | |
| Nominating | Chair: | Ann Pettijohn | Pacific West |
| Vice Chair: | Jim Hamilton | Silicon Valley |
| Coordinator: | Mary Martinez | |
| | | | |
| Past Presidents | Chair: | Toby Bradley | Santa Barbara |
| | | | |
| Political Activities Fund | Chair: | Scott Gerrie | California Desert |
| Vice Chair: | Jean Tietgen | Orange County |
| Coordinator: | Alex Creel/ David Howard | |
| | | | |
| Political Affairs | Chair: | Matthew Giacalone | San Diego |
| Vice Chair: | Les Fishman | Palos Verdes Peninsula |
| Vice Chair: | Bobbie Nelson | Santa Cruz |
| Coordinator: | David Howard/ Lisa Edwards | |
| | | |
| Professional Standards | Chair: | Edwin Resuello | Santa Clara County |
| Vice Chair: | Jim Keith | Ventura County Coastal |
| Vice Chair: | Alicia Nuzzo | Silicon Valley |
| Coordinator: | Susie Kater | |
| | | | |
| Property Management | Chair: | Cynthia Wood | North Bay |
| Vice Chair: | Ilse Cordoni | San Francisco |
| Vice Chair: | Ruth Hayles | Rancho Southeast |
| Coordinator: | Natalie Cardenas | |
| | | | |
| Real Estate Finance | Chair: | Mike Donohoe | Santa Clara County |
| Vice Chair: | Patricia Bouie Hinds | Oakland |
| Vice Chair: | Greg Galli | Greater Antelope Valley |
| | Coordinator: | Matthew Roberts/ Dave Milton | |
| | | | |
| REALTOR® Risk Management and Consumer Protection Forum | Chair: | Irene Reinsdorf | Southland Regional |
| Vice Chair: | Wes Seastrom | Pasadena-Foothills |
| Vice Chair: | Jeff Sposito | Contra Costa |
| Coordinator: | Gov Hutchinson | |
| | | | |
| Regional Chairs | Chair: | Bill Brown | Bay East |
| Vice Chair: | Tony Agurs | East San Diego County |
| Vice Chair: | J.R. Rouse | Monterey County |
| Coordinator: | Rick Shumacher | |
| | | | |
| Rural Forum | Chair: | Brad Garbutt | Shasta County |
| Vice Chair: | Laura Houle | East San Diego County |
| Vice Chair: | Larry Matteson | Santa Clara County |
| Coordinator: | Elizabeth Gavric | |
| | | | |
| Sergeant at Arms | Chair: | Larry Fargher | Santa Clara County |
| Vice Chair: | Kevin Burke | North San Diego County |
| Vice Chair: | Sandra Shaw | Bay East |
| Coordinator: | Rick Shumacher | |
| | | | |
| Standard Forms Advisory | Chair: | Steve Weiss | Scenic Coast |
| Vice Chair: | Sharon Bowler | Citrus Valley |
| Vice Chair: | Anita Thede | Berkeley |
| Coordinator: | Tom Hurdelbrink/ Joy Alafia | |
| | | |
Standard Forms AdvisoryForum on Forms | Chair: | Steve Weiss | Scenic Coast |
| | | | |
| Strategic Planning and Finance | Chair: | Jim Liptak | Paso Robles |
| Vice Chair: | Jeanne Radsick | Bakersfield |
| Vice Chair: | Geoff McIntosh | Pacific West |
| Coordinators: | Leslie Appleton-Young/ Robert Kleinhenz/ Iqbal Bholat/ Shui Yin Cheung
| |
| | | |
| Taxation | Chair: | Robert KevaneSan Diego |
| Vice Chair: | Ann Throckmorton | San Diego |
| Vice Chair: | Skip Zeleny | South Bay |
| Coordinators: | Christopher Carlisle/Jeff Keller | |