Sept 2008 Median Prices
Adjust Text Size:
A
A
A
+

Median home prices contained in this chart were generated from DataQuick Information Systems. The price statistics are derived from all types of home sales -- new and existing, condos and single-family.  Movements in sales prices should not be interpreted as changes in the cost of a standard home.  Median prices can be influenced by changes in cost, as well as changes in the characteristics and size of homes sold.   Due to the low sales volume in some cities or areas, median price changes may exhibit unusual fluctuation.

The following counties were not available at the date of this Press Release: N.A.

County/City/Area Sept 2008 Sept 2007 Y-T-Y %
Change
Alameda County $385,000.00 $560,000.00 -31.3%
Alameda $564,750.00 $696,500.00 -18.9%
Berkeley $660,000.00 $626,250.00 5.4%
Castro Valley $460,000.00 $565,000.00 -18.6%
Dublin $457,500.00 $610,000.00 -25.0%
Emeryville $315,000.00 $360,000.00 -12.5%
Fremont $500,000.00 $642,000.00 -22.1%
Hayward $310,000.00 $507,000.00 -38.9%
Livermore $445,000.00 $550,000.00 -19.1%
Newark $416,500.00 $580,250.00 -28.2%
Oakland $277,000.00 $508,750.00 -45.6%
Pleasanton $737,000.00 $727,000.00 1.4%
San Leandro $350,000.00 $483,500.00 -27.6%
San Lorenzo $333,000.00 $460,000.00 -27.6%
Union City $385,000.00 $555,000.00 -30.6%
Contra Costa County $300,000.00 $562,000.00 -46.6%
Antioch $221,000.00 $381,750.00 -42.1%
Brentwood2 $353,500.00 $527,500.00 -33.0%
Concord $317,000.00 $459,750.00 -31.0%
Danville $905,000.00 $1,004,000.00 -9.9%
Discovery Bay $362,500.00 $545,000.00 -33.5%
Hercules $335,000.00 $565,000.00 -40.7%
Martinez $335,000.00 $455,000.00 -26.4%
Oakley $250,000.00 $429,000.00 -41.7%
Pinole $350,000.00 $499,000.00 -29.9%
Pittsburg $200,000.00 $405,000.00 -50.6%
Pleasant Hill $449,500.00 $510,000.00 -11.9%
Richmond $180,000.00 $367,750.00 -51.1%
San Pablo $220,000.00 $445,000.00 -50.6%
San Ramon $750,000.00 $771,000.00 -2.7%
Walnut Creek $580,000.00 $578,500.00 0.3%
El Dorado County $370,000.00 $405,000.00 -8.6%
El Dorado Hills $480,000.00 $575,000.00 -16.5%
Placerville $257,500.00 $398,500.00 -35.4%
Shingle Springs $299,000.00 $389,250.00 -23.2%
South Lake Tahoe $390,000.00 $366,250.00 6.5%
Fresno County $200,000.00 $268,500.00 -25.5%
Clovis $296,750.00 $349,750.00 -15.2%
Fresno $189,500.00 $260,000.00 -27.1%
Kerman $190,000.00 $244,000.00 -22.1%
Kingsburg $318,000.00 $340,000.00 -6.5%
Reedley $207,250.00 $273,000.00 -24.1%
Sanger $190,000.00 $245,000.00 -22.4%
Selma $169,500.00 $265,000.00 -36.0%
Kern County $176,500.00 $245,000.00 -28.0%
Bakersfield $185,000.00 $258,000.00 -28.3%
California City $102,750.00 $176,000.00 -41.6%
Delano $132,000.00 $262,500.00 -49.7%
Ridgecrest $177,500.00 $180,000.00 -1.4%
Rosamond $178,000.00 $253,000.00 -29.6%
Tehachapi $245,000.00 $251,500.00 -2.6%
Los Angeles County $360,000.00 $530,000.00 -32.1%
Agoura Hills $540,000.00 $577,500.00 -6.5%
Alhambra $425,000.00 $495,000.00 -14.1%
Altadena $485,000.00 $667,500.00 -27.3%
Arcadia $682,500.00 $820,000.00 -16.8%
Azusa $270,000.00 $364,500.00 -25.9%
Baldwin Park $290,000.00 $420,000.00 -31.0%
Bellflower $340,000.00 $499,000.00 -31.9%
Burbank $455,000.00 $610,000.00 -25.4%
Canoga Park $357,500.00 $576,000.00 -37.9%
Canyon Country $320,000.00 $427,500.00 -25.1%
Carson $360,000.00 $495,000.00 -27.3%
Castaic $428,000.00 $517,500.00 -17.3%
Cerritos $580,000.00 $675,000.00 -14.1%
Chatsworth $439,000.00 $490,000.00 -10.4%
Compton $210,500.00 $375,000.00 -43.9%
Covina $360,000.00 $430,000.00 -16.3%
Culver City $515,000.00 $446,000.00 15.5%
Diamond Bar $505,000.00 $565,000.00 -10.6%
Downey $376,250.00 $499,000.00 -24.6%
Duarte $329,000.00 $441,750.00 -25.5%
El Monte $360,000.00 $441,000.00 -18.4%
Encino $465,000.00 $715,000.00 -35.0%
Gardena $396,250.00 $460,000.00 -13.9%
Glendale $510,000.00 $542,500.00 -6.0%
Glendora $495,000.00 $519,500.00 -4.7%
Granada Hills $380,000.00 $562,500.00 -32.4%
Hacienda Heights $430,000.00 $557,500.00 -22.9%
Hawthorne $367,500.00 $474,000.00 -22.5%
Huntington Park $299,000.00 $369,000.00 -19.0%
Inglewood $299,000.00 $435,000.00 -31.3%
La Crescenta $548,254.00 $690,000.00 -20.5%
La Mirada $397,500.00 $506,000.00 -21.4%
La Puente $286,000.00 $420,000.00 -31.9%
La Verne $490,000.00 $547,000.00 -10.4%
Lakewood $392,500.00 $506,000.00 -22.4%
Lancaster $189,000.00 $300,000.00 -37.0%
Long Beach $355,000.00 $436,000.00 -18.6%
Los Angeles $405,000.00 $609,000.00 -33.5%
Lynwood $290,500.00 $435,500.00 -33.3%
Mission Hills $337,450.00 $590,000.00 -42.8%
Monrovia $442,450.00 $530,000.00 -16.5%
Montebello $300,000.00 $475,000.00 -36.8%
Monterey Park $456,000.00 $509,500.00 -10.5%
Newhall $250,000.00 $400,000.00 -37.5%
North Hills $370,000.00 $510,000.00 -27.5%
North Hollywood $365,000.00 $537,000.00 -32.0%
Northridge $450,000.00 $630,000.00 -28.6%
Norwalk $305,000.00 $434,500.00 -29.8%
Pacoima $274,000.00 $455,000.00 -39.8%
Palmdale $194,500.00 $349,000.00 -44.3%
Panorama City $280,500.00 $350,000.00 -19.9%
Paramount $225,000.00 $350,000.00 -35.7%
Pasadena $520,000.00 $650,000.00 -20.0%
Pico Rivera $317,500.00 $440,000.00 -27.8%
Pomona $236,500.00 $381,500.00 -38.0%
Redondo Beach $720,000.00 $847,500.00 -15.0%
Reseda $325,000.00 $477,500.00 -31.9%
Rosemead $385,000.00 $508,000.00 -24.2%
Rowland Heights $405,000.00 $462,500.00 -12.4%
San Dimas $372,500.00 $582,500.00 -36.1%
San Fernando $231,000.00 $390,000.00 -40.8%
San Gabriel $538,000.00 $659,500.00 -18.4%
San Pedro $412,000.00 $620,000.00 -33.5%
Santa Clarita $431,750.00 $490,000.00 -11.9%
Santa Monica $863,000.00 $849,000.00 1.6%
Sherman Oaks $548,000.00 $665,000.00 -17.6%
South Gate $270,000.00 $480,000.00 -43.8%
Stevenson Ranch $515,000.00 $835,000.00 -38.3%
Studio City $612,500.00 $1,040,000.00 -41.1%
Sun Valley $315,000.00 $525,000.00 -40.0%
Sunland $370,000.00 $525,000.00 -29.5%
Sylmar $310,000.00 $437,500.00 -29.1%
Tarzana $375,000.00 $662,500.00 -43.4%
Temple City $520,000.00 $558,000.00 -6.8%
Torrance $481,000.00 $590,000.00 -18.5%
Tujunga $390,000.00 $525,000.00 -25.7%
Valencia $407,500.00 $552,500.00 -26.2%
Valley Village $514,500.00 $763,000.00 -32.6%
Van Nuys $357,500.00 $482,500.00 -25.9%
Walnut $500,000.00 $576,000.00 -13.2%
West Covina $365,000.00 $485,000.00 -24.7%
West Hills $461,500.00 $603,750.00 -23.6%
West Hollywood $675,000.00 $800,000.00 -15.6%
Whittier $350,500.00 $500,000.00 -29.9%
Winnetka $350,000.00 $489,500.00 -28.5%
Woodland Hills $500,000.00 $734,500.00 -31.9%
Los Angeles Selected Areas      
Westside $722,000.00 $1,429,000.00 -49.5%
West LA $720,000.00 $800,000.00 -10.0%
Downtown LA/Central City $531,250.00 $800,000.00 -33.6%
South LA $260,000.00 $430,000.00 -39.5%
North East LA $356,000.00 $454,750.00 -21.7%
San Fernando Valley Selected Areas      
San Fernando Valley $370,000.00 $545,000.00 -32.1%
West San Fernando Valley $393,500.00 $542,500.00 -27.5%
Northeast San Fernando Valley $327,950.00 $515,000.00 -36.3%
Southeast San Fernando Valley $430,000.00 $765,000.00 -43.8%
Southwest Los Angeles Selected Areas      
Beach Cities $995,000.00 $975,000.00 2.1%
South Bay $500,000.00 $693,500.00 -27.9%
Long Beach (90810) $290,000.00 $365,000.00 -20.5%
Mar Vista $705,000.00 $830,000.00 -15.1%
Palos Verdes Peninsula Area $1,075,000.00 $1,139,000.00 -5.6%
Westchester $660,000.00 $906,500.00 -27.2%
Madera County $170,000.00 $269,000.00 -36.8%
Madera $161,000.00 $236,250.00 -31.9%
Merced County $140,000.00 $260,000.00 -46.2%
Atwater $151,000.00 $234,500.00 -35.6%
Los Banos $149,000.00 $288,000.00 -48.3%
Merced $135,000.00 $260,000.00 -48.1%
Marin County $680,000.00 $810,000.00 -16.0%
Novato $492,500.00 $708,250.00 -30.5%
San Rafael $475,000.00 $797,500.00 -40.4%
Monterey County $270,500.00 $505,000.00 -46.4%
Salinas $250,000.00 $502,500.00 -50.2%
Seaside $320,000.00 $604,000.00 -47.0%
Soledad $190,000.00 $377,500.00 -49.7%
Napa County $430,500.00 $550,000.00 -21.7%
Napa $430,250.00 $510,000.00 -15.6%
Nevada County $358,500.00 $430,000.00 -16.6%
Grass Valley $332,000.00 $405,000.00 -18.0%
Truckee $516,250.00 $480,000.00 7.6%
Orange County $420,000.00 $585,000.00 -28.2%
Aliso Viejo $412,500.00 $511,000.00 -19.3%
Anaheim $352,272.00 $510,000.00 -30.9%
Brea $530,000.00 $650,000.00 -18.5%
Buena Park $367,500.00 $525,000.00 -30.0%
Costa Mesa $514,000.00 $596,000.00 -13.8%
Cypress $418,500.00 $536,500.00 -22.0%
Dana Point $700,000.00 $845,000.00 -17.2%
Fountain Valley $560,000.00 $558,000.00 0.4%
Fullerton $447,500.00 $542,500.00 -17.5%
Garden Grove $351,500.00 $483,500.00 -27.3%
Huntington Beach $608,000.00 $640,000.00 -5.0%
Irvine $581,500.00 $605,000.00 -3.9%
La Habra $322,500.00 $404,000.00 -20.2%
Ladera Ranch $550,000.00 $829,000.00 -33.7%
Laguna Hills $392,000.00 $510,000.00 -23.1%
Laguna Niguel $562,500.00 $787,500.00 -28.6%
Lake Forest $367,500.00 $425,250.00 -13.6%
Mission Viejo $470,000.00 $585,000.00 -19.7%
Newport Beach $1,172,000.00 $1,435,000.00 -18.3%
Orange $445,000.00 $549,000.00 -18.9%
Placentia $362,250.00 $570,000.00 -36.4%
Rancho Santa Margarita $457,000.00 $515,000.00 -11.3%
San Clemente $690,000.00 $830,000.00 -16.9%
San Juan Capistrano $326,000.00 $1,100,000.00 -70.4%
Santa Ana $280,000.00 $427,000.00 -34.4%
Seal Beach $673,500.00 $730,500.00 -7.8%
Stanton $276,000.00 $431,500.00 -36.0%
Trabuco Canyon $635,000.00 $975,000.00 -34.9%
Tustin $420,000.00 $716,500.00 -41.4%
Westminster $420,000.00 $574,500.00 -26.9%
Yorba Linda $618,000.00 $825,000.00 -25.1%
Placer County $330,000.00 $403,000.00 -18.1%
Auburn $335,000.00 $399,000.00 -16.0%
Granite Bay $527,500.00 $829,500.00 -36.4%
Lincoln $304,000.00 $370,000.00 -17.8%
Rocklin $323,000.00 $400,000.00 -19.3%
Roseville $325,000.00 $388,000.00 -16.2%
Riverside County $237,000.00 $380,000.00 -37.6%
Banning $137,500.00 $265,000.00 -48.1%
Beaumont $257,500.00 $333,000.00 -22.7%
Cathedral City $200,000.00 $290,000.00 -31.0%
Corona $355,000.00 $501,500.00 -29.2%
Desert Hot Springs $130,000.00 $259,000.00 -49.8%
Hemet $145,000.00 $289,000.00 -49.8%
Indio $242,250.00 $354,500.00 -31.7%
La Quinta $303,750.00 $445,000.00 -31.7%
Lake Elsinore $225,500.00 $383,250.00 -41.2%
Menifee $245,000.00 $351,750.00 -30.3%
Mira Loma $330,500.00 $413,500.00 -20.1%
Moreno Valley $175,000.00 $334,250.00 -47.6%
Murrieta $280,000.00 $405,000.00 -30.9%
Norco $384,000.00 $615,000.00 -37.6%
Palm Desert $309,500.00 $362,500.00 -14.6%
Palm Springs $276,000.00 $341,000.00 -19.1%
Perris $171,000.00 $324,000.00 -47.2%
Rancho Mirage $475,000.00 $691,000.00 -31.3%