Median home prices contained in this chart were generated from DataQuick
Information Systems. The price statistics are derived from all types of
home sales -- new and existing, condos and single-family. Movements
in sales prices should not be interpreted as changes in the cost of a
standard home. Median prices can be influenced by changes in cost, as
well as changes in the characteristics and size of homes sold.
Due to the low sales volume in some cities or areas, median price changes
may exhibit unusual fluctuation. N.A. = Not
available.
The following counties were not available at the date of this Press
Release: Alameda.
|
County/City/Area |
December 2007 |
December 2006 |
Y-T-Y % Change |
| Contra Costa County | $500,000.00 | $570,500.00 | -12.4% |
| Antioch | $350,000.00 | $520,000.00 | -32.7% |
| Brentwood2 | $439,000.00 | $649,000.00 | -32.4% |
| Concord | $409,500.00 | $499,000.00 | -17.9% |
| Danville | $949,000.00 | $995,000.00 | -4.6% |
| Hercules | $520,000.00 | $595,000.00 | -12.6% |
| Oakley | $417,000.00 | $509,750.00 | -18.2% |
| Pinole | $450,000.00 | $475,000.00 | -5.3% |
| Pittsburg | $325,000.00 | $448,250.00 | -27.5% |
| Pleasant Hill | $585,050.00 | $649,500.00 | -9.9% |
| Richmond | $339,750.00 | $411,000.00 | -17.3% |
| San Pablo | $357,000.00 | $460,000.00 | -22.4% |
| San Ramon | $750,500.00 | $830,000.00 | -9.6% |
| Walnut Creek | $583,000.00 | $640,000.00 | -8.9% |
| El Dorado County | $435,000.00 | $452,500.00 | -3.9% |
| El Dorado Hills | $560,000.00 | $609,000.00 | -8.0% |
| Placerville | $307,500.00 | $327,500.00 | -6.1% |
| Shingle Springs | $392,000.00 | $432,000.00 | -9.3% |
| South Lake Tahoe | $473,000.00 | $451,500.00 | 4.8% |
| Fresno County | $256,500.00 | $290,000.00 | -11.6% |
| Clovis | $355,000.00 | $397,250.00 | -10.6% |
| Fresno | $250,000.00 | $282,500.00 | -11.5% |
| Reedley | $277,500.00 | $281,000.00 | -1.2% |
| Sanger | $244,250.00 | $250,000.00 | -2.3% |
| Kern County | $240,000.00 | $280,000.00 | -14.3% |
| Bakersfield | $250,000.00 | $295,000.00 | -15.3% |
| Delano | $175,250.00 | $224,000.00 | -21.8% |
| Ridgecrest | $193,000.00 | $190,000.00 | 1.6% |
| Tehachapi | $250,000.00 | $295,000.00 | -15.3% |
| Los Angeles County | $470,000.00 | $529,000.00 | -11.2% |
| Agoura Hills | $600,000.00 | $630,000.00 | -4.8% |
| Alhambra | $457,500.00 | $449,000.00 | 1.9% |
| Azusa | $387,500.00 | $470,000.00 | -17.6% |
| Baldwin Park | $405,000.00 | $425,000.00 | -4.7% |
| Bellflower | $427,500.00 | $475,000.00 | -10.0% |
| Burbank | $540,000.00 | $613,500.00 | -12.0% |
| Canoga Park | $441,250.00 | $515,000.00 | -14.3% |
| Canyon Country | $390,000.00 | $515,000.00 | -24.3% |
| Carson | $448,000.00 | $530,000.00 | -15.5% |
| Claremont | $542,500.00 | $542,500.00 | 0.0% |
| Compton | $378,250.00 | $407,000.00 | -7.1% |
| Covina | $412,000.00 | $495,000.00 | -16.8% |
| Diamond Bar | $595,250.00 | $620,750.00 | -4.1% |
| Downey | $460,000.00 | $600,000.00 | -23.3% |
| Encino | $685,000.00 | $760,000.00 | -9.9% |
| Gardena | $440,000.00 | $499,000.00 | -11.8% |
| Glendale | $669,500.00 | $655,500.00 | 2.1% |
| Granada Hills | $546,000.00 | $630,000.00 | -13.3% |
| Hawthorne | $483,000.00 | $522,000.00 | -7.5% |
| Inglewood | $408,000.00 | $501,500.00 | -18.6% |
| La Crescenta | $625,000.00 | $604,500.00 | 3.4% |
| La Mirada | $439,500.00 | $521,000.00 | -15.6% |
| La Puente | $385,000.00 | $460,000.00 | -16.3% |
| Lakewood | $470,000.00 | $523,000.00 | -10.1% |
| Lancaster | $284,500.00 | $338,000.00 | -15.8% |
| Long Beach | $411,000.00 | $510,000.00 | -19.4% |
| Los Angeles | $543,000.00 | $550,000.00 | -1.3% |
| Monrovia | $539,000.00 | $599,500.00 | -10.1% |
| Monterey Park | $489,000.00 | $485,500.00 | 0.7% |
| North Hills | $450,000.00 | $569,000.00 | -20.9% |
| North Hollywood | $520,000.00 | $540,000.00 | -3.7% |
| Northridge | $591,000.00 | $685,000.00 | -13.7% |
| Norwalk | $388,500.00 | $475,000.00 | -18.2% |
| Palmdale | $300,000.00 | $379,500.00 | -20.9% |
| Pasadena | $510,000.00 | $730,000.00 | -30.1% |
| Playa Del Rey | $519,000.00 | $515,000.00 | 0.8% |
| Pomona | $350,000.00 | $414,000.00 | -15.5% |
| Redondo Beach | $732,500.00 | $735,000.00 | -0.3% |
| Reseda | $402,500.00 | $507,500.00 | -20.7% |
| San Dimas | $470,000.00 | $493,500.00 | -4.8% |
| San Gabriel | $550,000.00 | $564,500.00 | -2.6% |
| San Pedro | $459,500.00 | $525,000.00 | -12.5% |
| Santa Clarita | $489,000.00 | $589,250.00 | -17.0% |
| Santa Monica | $950,000.00 | $910,000.00 | 4.4% |
| Sherman Oaks | $891,000.00 | $815,000.00 | 9.3% |
| South Gate | $390,000.00 | $490,000.00 | -20.4% |
| Sylmar | $460,000.00 | $486,500.00 | -5.4% |
| Torrance | $564,000.00 | $592,500.00 | -4.8% |
| Valencia | $439,000.00 | $532,000.00 | -17.5% |
| Valley Village | $562,500.00 | $633,000.00 | -11.1% |
| Van Nuys | $460,000.00 | $540,000.00 | -14.8% |
| Walnut | $553,750.00 | $596,500.00 | -7.2% |
| West Covina | $439,000.00 | $509,000.00 | -13.8% |
| West Hills | $548,000.00 | $640,000.00 | -14.4% |
| West Hollywood | $582,500.00 | $790,000.00 | -26.3% |
| Whittier | $443,750.00 | $529,000.00 | -16.1% |
| Woodland Hills | $560,500.00 | $696,500.00 | -19.5% |
| Los Angeles Selected Areas | |||
| Westside | $1,575,000.00 | $905,000.00 | 74.0% |
| West LA | $775,000.00 | $795,000.00 | -2.5% |
| Downtown LA/Central City | $667,000.00 | $756,000.00 | -11.8% |
| South LA | $420,000.00 | $450,000.00 | -6.7% |
| North East LA | $425,000.00 | $460,500.00 | -7.7% |
| San Fernando Valley Selected Areas | |||
| San Fernando Valley | $480,000.00 | $570,000.00 | -15.8% |
| West San Fernando Valley | $489,000.00 | $582,000.00 | -16.0% |
| Northeast San Fernando Valley | $429,000.00 | $540,000.00 | -20.6% |
| Southeast San Fernando Valley | $562,500.00 | $595,000.00 | -5.5% |
| Southwest Los Angeles Selected Areas | |||
| Beach Cities | $935,000.00 | $929,000.00 | 0.6% |
| South Bay | $632,250.00 | $611,250.00 | 3.4% |
| Palos Verdes Peninsula Area | $1,050,000.00 | $1,070,000.00 | -1.9% |
| Madera County | $242,750.00 | $312,000.00 | -22.2% |
| Madera | $240,500.00 | $298,000.00 | -19.3% |
| Merced County | $253,750.00 | $330,000.00 | -23.1% |
| Atwater | $328,500.00 | $335,000.00 | -1.9% |
| Los Banos | $281,250.00 | $421,000.00 | -33.2% |
| Merced | $243,500.00 | $320,750.00 | -24.1% |
| Marin County | $760,500.00 | $800,000.00 | -4.9% |
| Novato | $585,000.00 | $725,000.00 | -19.3% |
| San Rafael | $660,000.00 | $715,000.00 | -7.7% |
| Monterey County | $454,500.00 | $589,000.00 | -22.8% |
| Salinas | $450,000.00 | $580,000.00 | -22.4% |
| Napa County | $570,750.00 | $587,000.00 | -2.8% |
| Napa | $520,000.00 | $535,000.00 | -2.8% |
| Nevada County | $420,000.00 | $499,000.00 | -15.8% |
| Truckee | $567,000.00 | $592,000.00 | -4.2% |
| Orange County | $560,000.00 | $635,000.00 | -11.8% |
| Aliso Viejo | $505,000.00 | $572,500.00 | -11.8% |
| Anaheim | $450,000.00 | $580,000.00 | -22.4% |
| Buena Park | $495,000.00 | $570,000.00 | -13.2% |
| Costa Mesa | $545,000.00 | $802,000.00 | -32.0% |
| Cypress | $497,500.00 | $670,000.00 | -25.7% |
| Fountain Valley | $643,750.00 | $699,500.00 | -8.0% |
| Fullerton | $475,000.00 | $609,000.00 | -22.0% |
| Garden Grove | $450,000.00 | $565,000.00 | -20.4% |
| Huntington Beach | $700,000.00 | $675,000.00 | 3.7% |
| Irvine | $660,000.00 | $736,250.00 | -10.4% |
| Ladera Ranch | $852,500.00 | $1,125,000.00 | -24.2% |
| Laguna Niguel | $706,500.00 | $707,500.00 | -0.1% |
| Lake Forest | $542,500.00 | $572,500.00 | -5.2% |
| Mission Viejo | $545,000.00 | $637,500.00 | -14.5% |
| Orange | $549,000.00 | $675,000.00 | -18.7% |
| Placentia | $587,000.00 | $624,250.00 | -6.0% |
| Rancho Santa Margarita | $480,000.00 | $568,500.00 | -15.6% |
| San Clemente | $1,007,000.00 | $916,000.00 | 9.9% |
| San Juan Capistrano | $1,125,000.00 | $1,170,000.00 | -3.8% |
| Santa Ana | $430,000.00 | $580,000.00 | -25.9% |
| Stanton | $421,500.00 | $426,500.00 | -1.2% |
| Tustin | $466,500.00 | $599,000.00 | -22.1% |
| Yorba Linda | $678,500.00 | $792,500.00 | -14.4% |
| Placer County | $367,500.00 | $430,000.00 | -14.5% |
| Auburn | $415,250.00 | $435,000.00 | -4.5% |
| Lincoln | $330,000.00 | $417,500.00 | -21.0% |
| Rocklin | $411,500.00 | $468,681.00 | -12.2% |
| Roseville | $351,500.00 | $405,000.00 | -13.2% |
| Riverside County | $354,000.00 | $435,000.00 | -18.6% |
| Beaumont | $324,000.00 | $407,250.00 | -20.4% |
| Cathedral City | $250,000.00 | $361,363.00 | -30.8% |
| Corona | $452,500.00 | $595,000.00 | -23.9% |
| Desert Hot Springs | $283,000.00 | $300,000.00 | -5.7% |
| Hemet | $265,000.00 | $309,500.00 | -14.4% |
| Indio | $328,500.00 | $392,750.00 | -16.4% |
| La Quinta | $552,000.00 | $610,863.50 | -9.6% |
| Lake Elsinore | $320,000.00 | $441,500.00 | -27.5% |
| Menifee | $341,500.00 | $410,000.00 | -16.7% |
| Mira Loma | $400,000.00 | $552,500.00 | -27.6% |
| Moreno Valley | $297,000.00 | $395,000.00 | -24.8% |
| Murrieta | $325,000.00 | $474,000.00 | -31.4% |
| Norco | $567,500.00 | $620,000.00 | -8.5% |
| Palm Desert | $380,000.00 | $450,000.00 | -15.6% |
| Palm Springs | $340,000.00 | $393,000.00 | -13.5% |
| Perris | $300,000.00 | $385,000.00 | -22.1% |
| Rancho Mirage | $579,500.00 | $628,000.00 | -7.7% |
| Riverside | $410,000.00 | $439,500.00 | -6.7% |
| San Jacinto | $265,000.00 | $363,000.00 | -27.0% |
| Sun City | $295,000.00 | $365,500.00 | -19.3% |
| Temecula | $381,250.00 | $480,000.00 | -20.6% |
| Wildomar | $375,000.00 | $515,000.00 | -27.2% |
| Winchester | $365,250.00 | $474,500.00 | -23.0% |
| Sacramento County | $280,000.00 | $352,168.00 | -20.5% |
| Antelope | $265,000.00 | $389,500.00 | -32.0% |
| Carmichael | $331,500.00 | $365,000.00 | -9.2% |
| Citrus Heights | $254,000.00 | $320,000.00 | -20.6% |
| Elk Grove | $317,250.00 | $420,000.00 | -24.5% |
| Fair Oaks | $360,000.00 | $410,000.00 | -12.2% |
| Folsom | $367,500.00 | $450,000.00 | -18.3% |
| Galt | $286,000.00 | $380,000.00 | -24.7% |
| North Highlands | $134,500.00 | $266,500.00 | -49.5% |
| Orangevale | $271,500.00 | $327,250.00 | -17.0% |
| Rancho Cordova | $320,000.00 | $413,000.00 | -22.5% |
| Sacramento | $250,000.00 | $325,500.00 | -23.2% |
| San Benito County | $411,000.00 | $570,000.00 | -27.9% |
| San Bernardino County | $313,750.00 | $375,000.00 | -16.3% |
| Adelanto | $247,500.00 | $290,000.00 | -14.7% |
| Apple Valley | $246,500.00 | $300,000.00 | -17.8% |
| Barstow | $163,500.00 | $185,000.00 | -11.6% |
| Big Bear City | $231,000.00 | $258,750.00 | -10.7% |
| Big Bear Lake | $405,000.00 | $417,500.00 | -3.0% |
| Chino | $420,000.00 | $474,750.00 | -11.5% |
| Chino Hills | $657,500.00 | $565,000.00 | 16.4% |
| Fontana | $383,500.00 | $455,100.00 | -15.7% |
| Hesperia | $265,000.00 | $345,500.00 | -23.3% |
| Highland | $293,000.00 | $450,000.00 | -34.9% |
| Lake Arrowhead | $400,000.00 | $404,000.00 | -1.0% |
| Ontario | $355,000.00 | $405,000.00 | -12.3% |
| Rancho Cucamonga | $430,500.00 | $500,000.00 | -13.9% |
| Redlands | $357,000.00 | $375,000.00 | -4.8% |
| Rialto | $290,000.00 | $380,000.00 | -23.7% |
| San Bernardino | $250,000.00 | $328,000.00 | -23.8% |
| Upland | $381,000.00 | $550,000.00 | -30.7% |
| Victorville | $268,000.00 | $330,000.00 | -18.8% |
| Yucaipa | $361,000.00 | $420,000.00 | -14.0% |
| Yucca Valley | $195,000.00 | $243,000.00 | -19.8% |
| San Diego County | $437,000.00 | $506,000.00 | -13.6% |
| Carlsbad | $694,500.00 | $715,000.00 | -2.9% |
| Chula Vista | $400,750.00 | $525,250.00 | -23.7% |
| El Cajon | $329,500.00 | $439,500.00 | -25.0% |
| Encinitas | $900,000.00 | $727,000.00 | 23.8% |
| Escondido | $399,000.00 | $510,000.00 | -21.8% |
| La Jolla | $1,200,000.00 | $594,000.00 | 102.0% |
| La Mesa | $392,500.00 | $454,454.50 | -13.6% |
| Lakeside | $382,500.00 | $443,500.00 | -13.8% |
| Lemon Grove | $349,500.00 | $410,000.00 | -14.8% |
| National City | $340,000.00 | $435,000.00 | -21.8% |
| Oceanside | $370,000.00 | $470,000.00 | -21.3% |
| San Diego | $475,000.00 | $475,000.00 | 0.0% |
| San Marcos | $521,500.00 | $595,000.00 | -12.4% |
| Santee | $385,500.00 | $427,000.00 | -9.7% |
| Spring Valley | $300,000.00 | $450,000.00 | -33.3% |
| Vista | $425,000.00 | $498,000.00 | -14.7% |
| San Francisco County | $733,500.00 | $745,000.00 | -1.5% |
| San Francisco | $733,500.00 | $745,000.00 | -1.5% |
| San Joaquin County | $316,750.00 | $429,500.00 | -26.3% |
| Lodi | $294,500.00 | $340,000.00 | -13.4% |
| Manteca | $330,500.00 | $413,500.00 | -20.1% |
| Stockton | $260,000.00 | $376,300.00 | -30.9% |
| Tracy | $425,750.00 | $526,000.00 | -19.1% |
| San Luis Obispo County | $505,000.00 | $493,000.00 | 2.4% |
| Arroyo Grande | $509,500.00 | $563,000.00 | -9.5% |
| Atascadero | $370,000.00 | $429,500.00 | -13.9% |
| Nipomo | $583,250.00 | $630,000.00 | -7.4% |
| Paso Robles | $404,000.00 | $415,500.00 | -2.8% |
| San Luis Obispo | $559,500.00 | $650,000.00 | -13.9% |
| San Mateo County | $735,000.00 | $745,500.00 | -1.4% |
| Burlingame | $1,590,000.00 | $1,325,000.00 | 20.0% |
| Daly City | $583,000.00 | $722,500.00 | -19.3% |
| Pacifica | $625,000.00 | $655,000.00 | -4.6% |
| Redwood City | $837,500.00 | $755,000.00 | 10.9% |
| San Bruno | $627,500.00 | $698,000.00 | -10.1% |
| San Mateo | $735,000.00 | $739,500.00 | -0.6% |
| Santa Barbara County | $392,500.00 | $509,000.00 | -22.9% |
| Santa Barbara | $835,000.00 | $1,008,000.00 | -17.2% |
| Santa Maria | $317,500.00 | $439,000.00 | -27.7% |
| Santa Clara County | $664,000.00 | $668,500.00 | -0.7% |
| Campbell | $715,000.00 | $738,000.00 | -3.1% |
| Gilroy | $605,750.00 | $725,750.00 | -16.5% |
| Los Gatos | $1,400,000.00 | $970,000.00 | 44.3% |
| Milpitas | $563,500.00 | $632,000.00 | -10.8% |
| Morgan Hill | $642,500.00 | $717,750.00 | -10.5% |
| Mountain View | $730,000.00 | $640,000.00 | 14.1% |
| San Jose | $625,000.00 | $645,000.00 | -3.1% |
| Santa Clara | $623,750.00 | $654,000.00 | -4.6% |
| Sunnyvale | $706,000.00 | $688,500.00 | 2.5% |
| Santa Cruz County | $625,000.00 | $669,000.00 | -6.6% |
| Aptos | $681,500.00 | $787,000.00 | -13.4% |
| Santa Cruz | $735,250.00 | $700,000.00 | 5.0% |
| Solano County | $370,000.00 | $430,000.00 | -14.0% |
| Benicia | $250,250.00 | $545,000.00 | -54.1% |
| Fairfield | $415,000.00 | $495,000.00 | -16.2% |
| Suisun City | $366,750.00 | $415,000.00 | -11.6% |
| Vacaville | $360,000.00 | $440,000.00 | -18.2% |
| Vallejo | $319,750.00 | $404,000.00 | -20.9% |
| Sonoma County | $415,000.00 | $530,000.00 | -21.7% |
| Petaluma | $457,500.00 | $625,000.00 | -26.8% |
| Rohnert Park | $351,000.00 | $477,000.00 | -26.4% |
| Santa Rosa | $415,000.00 | $502,500.00 | -17.4% |
| Stanislaus County | $281,500.00 | $377,000.00 | -25.3% |
| Ceres | $296,000.00 | $397,000.00 | -25.4% |
| Modesto | $265,000.00 | $340,000.00 | -22.1% |
| Oakdale | $356,750.00 | $419,500.00 | -15.0% |
| Patterson | $316,250.00 | $488,500.00 | -35.3% |
| Riverbank | $285,000.00 | $367,500.00 | -22.4% |
| Turlock | $285,500.00 | $370,000.00 | -22.8% |
| Tulare County | $219,500.00 | $269,750.00 | -18.6% |
| Porterville | $169,000.00 | $237,500.00 | -28.8% |
| Tulare | $204,000.00 | $268,500.00 | -24.0% |
| Visalia | $229,000.00 | $282,750.00 | -19.0% |
| Ventura County | $523,000.00 | $600,000.00 | -12.8% |
| Camarillo | $527,500.00 | $600,000.00 | -12.1% |
| Moorpark | $712,000.00 | $664,250.00 | 7.2% |
| Oxnard | $420,000.00 | $617,000.00 | -31.9% |
| Simi Valley | $542,500.00 | $560,000.00 | -3.1% |
| Thousand Oaks | $565,000.00 | $670,000.00 | -15.7% |
| Ventura | $525,500.00 | $529,000.00 | -0.7% |
| Yolo County | $326,500.00 | $407,050.00 | -19.8% |
| West Sacramento | $315,000.00 | $330,500.00 | -4.7% |
| Woodland | $307,500.00 | $400,000.00 | -23.1% |
